rain gauge functionality unknown | |||||||||||||||||||||||||||||||||
Temp | Hi | Low | Out | Dew | Wind | Wind | Wind | Hi | Hi | Wind | Heat | THW | THSW | Rain | Solar | Solar | Hi Solar | UV | UV | Hi | Heat | Cool | In | In | Wind | Wind | ISS | Arc. | |||||
Date | Time | Out | Temp | Temp | Hum | Pt. | Speed | Dir | Run | Speed | Dir | Chill | Index | Index | Index | Bar | Rain | Rate | Rad. | Energy | Rad. | Index | Dose | UV | D-D | D-D | Temp | Hum | ET | Samp | Tx | Recept | Int. |
5/19/2006 | 7:00 | 11 | 11.1 | 10.9 | 92 | 9.7 | 1.3 | SSW | 4.83 | 4.5 | N | 11 | 11.1 | 11.1 | 13.5 | 758.4 | 0 | 0 | 158 | 13.59 | 171 | 1 | 0.43 | 1 | 0.306 | 0 | 12.2 | 73 | 0.08 | 364 | 1 | 26.6 | 60 |
5/19/2006 | 8:00 | 11.1 | 11.3 | 10.9 | 91 | 9.6 | 0.9 | SSW | 3.22 | 4.5 | NNW | 11.1 | 11.2 | 11.2 | 13.2 | 758.3 | 0 | 0 | 168 | 14.45 | 301 | 1.3 | 0.56 | 1.9 | 0.303 | 0 | 15.5 | 66 | 0.08 | 1368 | 1 | 100 | 60 |
5/19/2006 | 9:00 | 11.2 | 11.4 | 11.1 | 90 | 9.6 | 1.8 | WNW | 6.44 | 4.5 | NW | 11.2 | 11.3 | 11.3 | 14.2 | 758.7 | 0 | 0 | 255 | 21.93 | 454 | 2.2 | 0.94 | 3.3 | 0.299 | 0 | 18.3 | 59 | 0.13 | 1340 | 1 | 98 | 60 |
5/19/2006 | 10:00 | 11.3 | 11.6 | 10.9 | 91 | 9.9 | 1.8 | WNW | 6.44 | 4.5 | WNW | 11.3 | 11.4 | 11.4 | 13.2 | 758.4 | 0 | 0 | 205 | 17.63 | 269 | 2.1 | 0.9 | 2.7 | 0.294 | 0 | 17.2 | 63 | 0.1 | 1347 | 1 | 98.5 | 60 |
5/19/2006 | 11:00 | 11.1 | 11.4 | 10.9 | 90 | 9.5 | 1.8 | WNW | 6.44 | 4 | WNW | 11.1 | 11.2 | 11.2 | 13.2 | 758.8 | 0 | 0 | 225 | 19.35 | 329 | 2.7 | 1.16 | 3.9 | 0.301 | 0 | 14.7 | 64 | 0.1 | 1368 | 1 | 100 | 60 |
5/19/2006 | 12:00 | 12 | 12.8 | 11.4 | 88 | 10.1 | 1.8 | NW | 6.44 | 3.6 | NW | 12 | 12 | 12 | 16.6 | 758.4 | 0 | 0 | 468 | 40.25 | 989 | 5.6 | 2.4 | 8.7 | 0.264 | 0 | 15.7 | 62 | 0.25 | 1368 | 1 | 100 | 60 |
5/19/2006 | 13:00 | 12.7 | 13 | 12.3 | 85 | 10.3 | 2.2 | NW | 8.05 | 4.5 | NW | 12.7 | 12.7 | 12.7 | 18.1 | 758.3 | 0 | 0 | 578 | 49.71 | 857 | 6.3 | 2.7 | 8.6 | 0.234 | 0 | 18.9 | 59 | 0.3 | 1368 | 1 | 100 | 60 |
5/19/2006 | 14:00 | 12.4 | 13.6 | 11.9 | 84 | 9.8 | 2.2 | NW | 8.05 | 3.6 | NW | 12.4 | 12.3 | 12.3 | 16.9 | 758.4 | 0 | 0 | 458 | 39.39 | 934 | 4.9 | 2.1 | 7.6 | 0.248 | 0 | 19.2 | 59 | 0.25 | 1368 | 1 | 100 | 60 |
5/19/2006 | 15:00 | 13.3 | 13.7 | 12.6 | 83 | 10.5 | 2.2 | NW | 8.05 | 3.1 | NW | 13.3 | 13.2 | 13.2 | 19.1 | 758.3 | 0 | 0 | 679 | 58.4 | 839 | 5.6 | 2.4 | 6.7 | 0.211 | 0 | 20.2 | 57 | 0.33 | 1368 | 1 | 100 | 60 |
5/19/2006 | 16:00 | 13.3 | 14 | 12.8 | 85 | 10.8 | 1.8 | NW | 6.44 | 3.6 | NW | 13.3 | 13.2 | 13.2 | 18.2 | 758.3 | 0 | 0 | 390 | 33.54 | 771 | 3.5 | 1.5 | 5.6 | 0.211 | 0 | 21.5 | 58 | 0.23 | 1330 | 1 | 97.2 | 60 |
5/19/2006 | 17:00 | 12.4 | 13 | 11.8 | 88 | 10.5 | 0.9 | NNW | 3.22 | 3.1 | NW | 12.4 | 12.4 | 12.4 | 14.6 | 758.2 | 0 | 0 | 161 | 13.85 | 317 | 1.3 | 0.56 | 2.5 | 0.248 | 0 | 18.4 | 60 | 0.08 | 1365 | 1 | 99.8 | 60 |
5/19/2006 | 18:00 | 12.1 | 12.8 | 11.7 | 87 | 10 | 1.8 | WNW | 6.44 | 5.4 | WNW | 12.1 | 12.1 | 12.1 | 16.1 | 758.1 | 0 | 0 | 232 | 19.95 | 389 | 0.9 | 0.39 | 1.1 | 0.259 | 0 | 16.1 | 61 | 0.13 | 1368 | 1 | 100 | 60 |
5/19/2006 | 19:00 | 10.9 | 11.8 | 10.3 | 92 | 9.7 | 3.6 | WNW | 12.87 | 7.6 | WNW | 10.6 | 11.1 | 10.7 | 9.8 | 758.2 | 0 | 0 | 64 | 5.5 | 155 | 0.1 | 0.04 | 0.6 | 0.308 | 0 | 14.7 | 64 | 0.05 | 1368 | 1 | 100 | 60 |
5/19/2006 | 20:00 | 10.4 | 10.4 | 10.3 | 94 | 9.5 | 2.7 | WNW | 9.66 | 5.4 | W | 10.4 | 10.6 | 10.6 | 8.9 | 758.2 | 0 | 0 | 4 | 0.34 | 16 | 0 | 0 | 0 | 0.331 | 0 | 12.3 | 64 | 0 | 1368 | 1 | 100 | 60 |
5/19/2006 | 21:00 | 10.4 | 10.6 | 10.4 | 94 | 9.5 | 1.3 | SSW | 4.83 | 4.5 | WNW | 10.4 | 10.7 | 10.7 | 8.9 | 758.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.329 | 0 | 11.5 | 65 | 0 | 1367 | 1 | 99.9 | 60 |
5/19/2006 | 22:00 | 10.6 | 10.6 | 10.6 | 95 | 9.8 | 1.3 | SW | 4.83 | 4.9 | WNW | 10.6 | 10.8 | 10.8 | 9.1 | 758.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0 | 11.3 | 65 | 0 | 1331 | 1 | 97.3 | 60 |
5/19/2006 | 23:00 | 10.5 | 10.6 | 10.4 | 95 | 9.7 | 0.4 | S | 1.61 | 2.7 | SW | 10.5 | 10.7 | 10.7 | 9 | 758.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.326 | 0 | 11.2 | 65 | 0 | 1368 | 1 | 100 | 60 |
5/20/2006 | 1:00 | 10.4 | 10.4 | 10.3 | 95 | 9.6 | 0.4 | SSW | 1.61 | 3.6 | WNW | 10.4 | 10.6 | 10.6 | 8.9 | 758.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.331 | 0 | 10.9 | 65 | 0 | 1369 | 1 | 100 | 60 |
5/20/2006 | 2:00 | 10.6 | 10.6 | 10.4 | 94 | 9.6 | 0.9 | SSW | 3.22 | 3.1 | SSW | 10.6 | 10.8 | 10.8 | 9.1 | 757.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0 | 11 | 65 | 0 | 1368 | 1 | 100 | 60 |
5/20/2006 | 3:00 | 10.6 | 10.6 | 10.4 | 94 | 9.7 | 0.4 | SSW | 1.61 | 3.1 | SSW | 10.6 | 10.8 | 10.8 | 9.1 | 757.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.322 | 0 | 11.2 | 65 | 0 | 1368 | 1 | 100 | 60 |
5/20/2006 | 4:00 | 10.6 | 10.7 | 10.6 | 94 | 9.6 | 0.4 | SSW | 1.61 | 2.2 | SSW | 10.6 | 10.8 | 10.8 | 9.1 | 758.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0 | 11.1 | 65 | 0 | 1368 | 1 | 100 | 60 |
5/20/2006 | 5:00 | 10.7 | 10.7 | 10.6 | 93 | 9.6 | 0.4 | W | 1.61 | 2.7 | W | 10.7 | 10.8 | 10.8 | 9.1 | 758.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 | 0 | 11.2 | 65 | 0 | 1368 | 1 | 100 | 60 |
5/20/2006 | 6:00 | 10.7 | 10.8 | 10.6 | 92 | 9.4 | 0.9 | WNW | 3.22 | 3.6 | NW | 10.7 | 10.8 | 10.8 | 9.3 | 758.6 | 0 | 0 | 21 | 1.81 | 44 | 0 | 0 | 0 | 0.319 | 0 | 11.3 | 65 | 0.03 | 1368 | 1 | 100 | 60 |
5/20/2006 | 7:00 | 10.9 | 11.1 | 10.8 | 92 | 9.7 | 0.9 | S | 3.22 | 3.6 | NW | 10.9 | 11.1 | 11.1 | 11.2 | 758.6 | 0 | 0 | 49 | 4.21 | 63 | 0.2 | 0.09 | 0.5 | 0.308 | 0 | 11.6 | 65 | 0.03 | 1331 | 1 | 97.3 | 60 |
5/20/2006 | 8:00 | 11.1 | 11.1 | 10.9 | 91 | 9.7 | 0.4 | S | 1.61 | 1.8 | NNE | 11.1 | 11.2 | 11.2 | 11.1 | 759.3 | 0 | 0 | 51 | 4.39 | 65 | 0.4 | 0.17 | 0.6 | 0.301 | 0 | 12.1 | 65 | 0.03 | 1368 | 1 | 100 | 60 |
5/20/2006 | 9:00 | 10.8 | 11.1 | 10.7 | 92 | 9.6 | 1.3 | WNW | 4.83 | 4.9 | WNW | 10.8 | 11 | 11 | 10.4 | 759.6 | 0 | 0 | 39 | 3.35 | 76 | 0.1 | 0.04 | 0.8 | 0.313 | 0 | 11.9 | 65 | 0.03 | 1368 | 1 | 100 | 60 |
5/20/2006 | 10:00 | 10.6 | 10.8 | 10.6 | 93 | 9.5 | 1.8 | WNW | 6.44 | 4.5 | NW | 10.6 | 10.8 | 10.8 | 10.9 | 760.1 | 0.25 | 0 | 86 | 7.4 | 139 | 1 | 0.43 | 1.5 | 0.322 | 0 | 11.8 | 66 | 0.05 | 1368 | 1 | 100 | 60 |
5/20/2006 | 11:00 | 11 | 11.2 | 10.6 | 92 | 9.7 | 1.3 | WNW | 4.83 | 3.6 | NW | 11 | 11.1 | 11.1 | 12.2 | 760.3 | 0 | 0 | 162 | 13.93 | 250 | 1.8 | 0.77 | 2.6 | 0.306 | 0 | 12.2 | 65 | 0.08 | 1368 | 1 | 100 | 60 |
5/20/2006 | 12:00 | 10.9 | 11.1 | 10.9 | 92 | 9.7 | 1.8 | WNW | 6.44 | 4.5 | WNW | 10.9 | 11.1 | 11.1 | 11.6 | 760.6 | 0 | 0 | 122 | 10.49 | 134 | 1.5 | 0.64 | 1.7 | 0.308 | 0 | 12.5 | 65 | 0.05 | 1368 | 1 | 100 | 60 |
5/20/2006 | 13:00 | 11.2 | 11.4 | 10.9 | 89 | 9.4 | 1.3 | WNW | 4.83 | 3.6 | NW | 11.2 | 11.2 | 11.2 | 12.1 | 760.8 | 0 | 0 | 148 | 12.73 | 185 | 1.8 | 0.77 | 2.2 | 0.299 | 0 | 12.6 | 65 | 0.08 | 1368 | 1 | 100 | 60 |
5/20/2006 | 14:00 | 11.5 | 11.8 | 11.3 | 88 | 9.6 | 1.3 | WNW | 4.83 | 4.5 | WNW | 11.5 | 11.6 | 11.6 | 12.3 | 761 | 0 | 0 | 136 | 11.7 | 165 | 1.7 | 0.73 | 2 | 0.285 | 0 | 12.9 | 65 | 0.08 | 1367 | 1 | 99.9 | 60 |
5/20/2006 | 15:00 | 12 | 12.1 | 11.8 | 86 | 9.7 | 0.9 | SW | 3.22 | 4.5 | SW | 12 | 11.9 | 11.9 | 12.8 | 761 | 0 | 0 | 129 | 11.1 | 148 | 1.6 | 0.69 | 1.8 | 0.264 | 0 | 13.3 | 65 | 0.08 | 1361 | 1 | 99.5 | 60 |
5/20/2006 | 16:00 | 11.9 | 11.9 | 11.8 | 84 | 9.3 | 1.3 | SSW | 4.83 | 4.9 | WSW | 11.9 | 11.9 | 11.9 | 12.6 | 760.8 | 0 | 0 | 107 | 9.2 | 127 | 1.2 | 0.51 | 1.5 | 0.266 | 0 | 13.3 | 65 | 0.05 | 1368 | 1 | 100 | 60 |
5/20/2006 | 17:00 | 12.2 | 12.3 | 11.9 | 82 | 9.2 | 1.3 | SSW | 4.83 | 5.4 | SW | 12.2 | 12.1 | 12.1 | 13.4 | 760.5 | 0 | 0 | 117 | 10.06 | 167 | 1 | 0.43 | 1.4 | 0.257 | 0 | 13.3 | 65 | 0.08 | 1368 | 1 | 100 | 60 |
5/20/2006 | 18:00 | 12.1 | 12.2 | 11.9 | 81 | 8.9 | 2.2 | SSW | 8.05 | 5.8 | SSW | 12.1 | 11.9 | 11.9 | 12.9 | 760.2 | 0 | 0 | 90 | 7.74 | 116 | 0.6 | 0.26 | 0.8 | 0.262 | 0 | 13.2 | 65 | 0.05 | 1368 | 1 | 100 | 60 |
5/20/2006 | 19:00 | 11.7 | 11.9 | 11.2 | 81 | 8.5 | 2.7 | SSW | 9.66 | 6.3 | S | 11.7 | 11.5 | 11.5 | 10.7 | 759.9 | 0 | 0 | 65 | 5.59 | 118 | 0.2 | 0.09 | 0.6 | 0.278 | 0 | 12.8 | 65 | 0.05 | 1368 | 1 | 100 | 60 |
5/20/2006 | 20:00 | 11.2 | 11.2 | 11.1 | 81 | 8 | 2.7 | SSW | 9.66 | 5.4 | SSW | 11.2 | 11.1 | 11.1 | 9.6 | 759.6 | 0 | 0 | 11 | 0.95 | 26 | 0 | 0 | 0 | 0.299 | 0 | 11.7 | 66 | 0.03 | 1368 | 1 | 100 | 60 |
5/20/2006 | 21:00 | 11.2 | 11.2 | 11.1 | 82 | 8.3 | 1.8 | SSW | 6.44 | 4.5 | SSW | 11.2 | 11.2 | 11.2 | 9.6 | 759.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 | 0 | 11.3 | 66 | 0.03 | 1368 | 1 | 100 | 60 |
5/20/2006 | 22:00 | 11.1 | 11.2 | 11.1 | 82 | 8.2 | 1.3 | SSW | 4.83 | 4.9 | SW | 11.1 | 11.1 | 11.1 | 9.4 | 759.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.301 | 0 | 11.2 | 66 | 0.03 | 1368 | 1 | 100 | 60 |
5/20/2006 | 23:00 | 11 | 11.1 | 10.9 | 82 | 8 | 0.9 | SSW | 3.22 | 3.6 | SSW | 11 | 10.9 | 10.9 | 9.3 | 758.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0 | 11.2 | 66 | 0.03 | 1368 | 1 | 100 | 60 |
5/21/2006 | 1:00 | 10.6 | 10.6 | 10.6 | 83 | 7.8 | 0.9 | SSW | 3.22 | 3.1 | SSW | 10.6 | 10.6 | 10.6 | 8.9 | 757.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0 | 10.8 | 66 | 0.03 | 1308 | 1 | 95.6 | 60 |
5/21/2006 | 2:00 | 10.6 | 10.6 | 10.6 | 83 | 7.8 | 0.4 | SSW | 1.61 | 3.1 | SSW | 10.6 | 10.6 | 10.6 | 8.9 | 757.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0 | 10.7 | 66 | 0.03 | 1368 | 1 | 100 | 60 |
5/21/2006 | 3:00 | 10.5 | 10.6 | 10.4 | 83 | 7.7 | 0.4 | SSW | 1.61 | 2.7 | SW | 10.5 | 10.5 | 10.5 | 8.9 | 757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.326 | 0 | 10.6 | 67 | 0.03 | 1368 | 1 | 100 | 60 |
5/21/2006 | 4:00 | 10.4 | 10.4 | 10.4 | 84 | 7.9 | 0 | SSW | 0 | 2.2 | S | 10.4 | 10.4 | 10.4 | 8.8 | 756.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.329 | 0 | 10.6 | 67 | 0 | 1368 | 1 | 100 | 60 |
5/21/2006 | 5:00 | 10.3 | 10.4 | 10.3 | 84 | 7.7 | 0 | SW | 0 | 1.3 | SW | 10.3 | 10.3 | 10.3 | 8.8 | 756 | 0 | 0 | 7 | 0.6 | 30 | 0 | 0 | 0 | 0.333 | 0 | 10.5 | 67 | 0 | 1368 | 1 | 100 | 60 |
5/21/2006 | 6:00 | 10.7 | 10.9 | 10.4 | 81 | 7.6 | 0 | SSW | 0 | 2.2 | SW | 10.7 | 10.7 | 10.7 | 9.8 | 755.7 | 0 | 0 | 62 | 5.33 | 100 | 0 | 0 | 0 | 0.317 | 0 | 11.2 | 66 | 0.03 | 1368 | 1 | 100 | 60 |
5/21/2006 | 7:00 | 11.3 | 11.8 | 10.9 | 78 | 7.6 | 0 | SSW | 0 | 2.7 | SSW | 11.3 | 11.2 | 11.2 | 13.5 | 755.4 | 0 | 0 | 160 | 13.76 | 331 | 0.7 | 0.3 | 1.2 | 0.292 | 0 | 12.2 | 65 | 0.08 | 1367 | 1 | 99.9 | 60 |
5/21/2006 | 8:00 | 11.8 | 12 | 11.6 | 78 | 8.1 | 0.9 | NNW | 3.22 | 3.1 | SW | 11.8 | 11.6 | 11.6 | 16.2 | 755.1 | 0 | 0 | 342 | 29.42 | 516 | 1.8 | 0.77 | 2.2 | 0.271 | 0 | 14.7 | 62 | 0.18 | 1363 | 1 | 99.6 | 60 |
5/21/2006 | 9:00 | 11.7 | 12.2 | 11.3 | 84 | 9.1 | 0.9 | NNW | 3.22 | 2.2 | NNW | 11.7 | 11.7 | 11.7 | 16.9 | 754.7 | 0 | 0 | 461 | 39.65 | 602 | 3.2 | 1.37 | 4.1 | 0.275 | 0 | 16.8 | 61 | 0.23 | 1368 | 1 | 100 | 60 |
5/21/2006 | 10:00 | 12.2 | 13.1 | 11.3 | 79 | 8.7 | 1.8 | NNW | 6.44 | 3.1 | NNW | 12.2 | 12.1 | 12.1 | 17.8 | 754.2 | 0 | 0 | 621 | 53.41 | 825 | 5.1 | 2.19 | 6.1 | 0.255 | 0 | 18.7 | 59 | 0.3 | 1368 | 1 | 100 | 60 |
5/21/2006 | 11:00 | 12.4 | 13.2 | 12 | 78 | 8.7 | 1.8 | NW | 6.44 | 3.1 | NW | 12.4 | 12.2 | 12.2 | 17.9 | 753.5 | 0 | 0 | 632 | 54.36 | 880 | 6.1 | 2.61 | 7.9 | 0.245 | 0 | 19.7 | 59 | 0.33 | 1367 | 1 | 99.9 | 60 |
5/21/2006 | 12:00 | 12.3 | 12.8 | 11.8 | 82 | 9.3 | 2.2 | NW | 8.05 | 3.1 | NW | 12.3 | 12.2 | 12.2 | 17.5 | 752.9 | 0 | 0 | 572 | 49.2 | 772 | 6 | 2.57 | 7.3 | 0.252 | 0 | 20.2 | 58 | 0.3 | 1368 | 1 | 100 | 60 |
5/21/2006 | 13:00 | 12.2 | 12.5 | 11.8 | 80 | 8.8 | 1.8 | NW | 6.44 | 3.1 | NW | 12.2 | 12 | 12 | 16.4 | 752.3 | 0 | 0 | 452 | 38.88 | 869 | 5.4 | 2.31 | 8.9 | 0.257 | 0 | 19.7 | 59 | 0.25 | 1368 | 1 | 100 | 60 |
5/21/2006 | 14:00 | 12.7 | 13 | 12.2 | 75 | 8.3 | 0.9 | NNW | 3.22 | 2.7 | NNW | 12.7 | 12.4 | 12.4 | 15.8 | 751.9 | 0 | 0 | 341 | 29.33 | 582 | 3.9 | 1.67 | 6.2 | 0.236 | 0 | 18.9 | 60 | 0.18 | 1368 | 1 | 100 | 60 |
5/21/2006 | 15:00 | 13 | 13.3 | 12.7 | 76 | 8.9 | 0.9 | NW | 3.22 | 2.7 | NW | 13 | 12.7 | 12.7 | 14.4 | 751.8 | 0 | 0 | 189 | 16.26 | 318 | 2.1 | 0.9 | 3.5 | 0.222 | 0 | 17.4 | 61 | 0.1 | 1368 | 1 | 100 | 60 |
5/21/2006 | 16:00 | 12.1 | 12.8 | 11.6 | 87 | 10 | 0.4 | NW | 1.61 | 2.7 | NW | 12.1 | 12.1 | 12.1 | 12 | 751.6 | 0.51 | 0 | 64 | 5.5 | 84 | 0.6 | 0.26 | 0.8 | 0.262 | 0 | 15.3 | 63 | 0.03 | 1368 | 1 | 100 | 60 |
5/21/2006 | 17:00 | 11.3 | 11.6 | 11.1 | 90 | 9.8 | 0.9 | WSW | 3.22 | 3.6 | WNW | 11.3 | 11.4 | 11.4 | 11.2 | 752.2 | 0.25 | 0 | 41 | 3.53 | 79 | 0.1 | 0.04 | 0.7 | 0.292 | 0 | 13.2 | 65 | 0.03 | 1368 | 1 | 100 | 60 |
5/21/2006 | 18:00 | 10.9 | 11.1 | 10.8 | 90 | 9.4 | 1.3 | WNW | 4.83 | 4.9 | WNW | 10.9 | 11.1 | 11.1 | 12.6 | 752.3 | 0.25 | 0 | 111 | 9.55 | 176 | 0.8 | 0.34 | 0.9 | 0.308 | 0 | 12.6 | 65 | 0.05 | 1368 | 1 | 100 | 60 |
5/21/2006 | 19:00 | 10.7 | 10.9 | 10.6 | 92 | 9.5 | 0.4 | SSW | 1.61 | 2.7 | WSW | 10.7 | 10.9 | 10.9 | 10.2 | 752.4 | 0.25 | 0 | 70 | 6.02 | 97 | 0.2 | 0.09 | 0.6 | 0.317 | 0 | 12.1 | 65 | 0.03 | 1368 | 1 | 100 | 60 |
5/21/2006 | 20:00 | 10.8 | 10.9 | 10.6 | 92 | 9.5 | 0.9 | NE | 3.22 | 3.6 | NNE | 10.8 | 10.9 | 10.9 | 9.5 | 752.2 | 0.25 | 0 | 12 | 1.03 | 35 | 0 | 0 | 0 | 0.315 | 0 | 11.8 | 65 | 0 | 1368 | 1 | 100 | 60 |
5/21/2006 | 21:00 | 10.7 | 11.1 | 10.4 | 94 | 9.7 | 0.9 | ENE | 3.22 | 3.1 | NE | 10.7 | 10.8 | 10.8 | 9.3 | 752.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 | 0 | 11.3 | 66 | 0 | 1368 | 1 | 100 | 60 |
5/21/2006 | 22:00 | 11.3 | 11.6 | 11.1 | 93 | 10.2 | 2.2 | SSE | 8.05 | 4.9 | SE | 11.3 | 11.4 | 11.4 | 9.9 | 751.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0 | 11.4 | 66 | 0 | 1368 | 1 | 100 | 60 |
5/21/2006 | 23:00 | 11.3 | 11.6 | 11.1 | 93 | 10.2 | 0.4 | ESE | 1.61 | 3.6 | SE | 11.3 | 11.4 | 11.4 | 9.9 | 751.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0 | 11.4 | 66 | 0 | 1368 | 1 | 100 | 60 |
5/22/2006 | 1:00 | 11.3 | 12 | 10.9 | 94 | 10.3 | 0.9 | ENE | 3.22 | 3.6 | NE | 11.3 | 11.4 | 11.4 | 9.9 | 750.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0 | 11.2 | 67 | 0 | 1369 | 1 | 100 | 60 |
5/22/2006 | 2:00 | 12.5 | 12.7 | 12 | 92 | 11.2 | 4.5 | SE | 16.09 | 8.9 | SE | 12.1 | 12.6 | 12 | 10.5 | 750.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.243 | 0 | 11.8 | 66 | 0.03 | 1368 | 1 | 100 | 60 |
5/22/2006 | 3:00 | 12.1 | 12.6 | 11.1 | 92 | 10.9 | 1.3 | E | 4.83 | 5.4 | W | 12.1 | 12.2 | 12.2 | 10.6 | 750.8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0 | 12.2 | 66 | 0 | 1368 | 1 | 100 | 60 |
5/22/2006 | 4:00 | 10.9 | 11.1 | 10.9 | 94 | 10 | 1.3 | SSW | 4.83 | 4.9 | SSW | 10.9 | 11.1 | 11.1 | 9.6 | 750.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0 | 11.6 | 67 | 0 | 1350 | 1 | 98.7 | 60 |
5/22/2006 | 5:00 | 11 | 11.3 | 10.9 | 95 | 10.2 | 0.9 | SSW | 3.22 | 4.5 | SSW | 11 | 11.2 | 11.2 | 9.6 | 750.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0 | 11.1 | 68 | 0 | 1348 | 1 | 98.5 | 60 |
5/22/2006 | 6:00 | 11.2 | 11.4 | 10.9 | 96 | 10.6 | 0.4 | SSW | 1.61 | 3.1 | SSW | 11.2 | 11.3 | 11.3 | 9.8 | 750.6 | 0.25 | 0 | 2 | 0.17 | 9 | 0 | 0 | 0 | 0.299 | 0 | 11.2 | 68 | 0 | 1363 | 1 | 99.6 | 60 |
5/22/2006 | 7:00 | 11.1 | 11.3 | 10.8 | 96 | 10.4 | 0.4 | SSW | 1.61 | 1.3 | SSW | 11.1 | 11.3 | 11.3 | 10.7 | 750.4 | 0 | 0 | 23 | 1.98 | 46 | 0 | 0 | 0 | 0.303 | 0 | 11.4 | 68 | 0 | 1368 | 1 | 100 | 60 |
5/22/2006 | 8:00 | 11.1 | 11.4 | 10.7 | 96 | 10.4 | 0 | SSW | 0 | 1.3 | SW | 11.1 | 11.3 | 11.3 | 10.8 | 750.9 | 0 | 0 | 33 | 2.84 | 49 | 0 | 0 | 0 | 0.303 | 0 | 11.6 | 67 | 0.03 | 1368 | 1 | 100 | 60 |
5/22/2006 | 9:00 | 11.7 | 11.9 | 11.3 | 96 | 11.1 | 0.4 | WNW | 1.61 | 2.2 | W | 11.7 | 11.8 | 11.8 | 11.8 | 751.1 | 0.25 | 0 | 68 | 5.85 | 95 | 0.7 | 0.3 | 1 | 0.278 | 0 | 12.1 | 67 | 0.03 | 1368 | 1 | 100 | 60 |
5/22/2006 | 10:00 | 12.1 | 12.3 | 11.8 | 96 | 11.5 | 0.9 | SW | 3.22 | 3.1 | SSW | 12.1 | 12.3 | 12.3 | 12.4 | 751 | 0 | 0 | 88 | 7.57 | 194 | 1 | 0.43 | 2 | 0.259 | 0 | 12.7 | 67 | 0.05 | 1368 | 1 | 100 | 60 |
5/22/2006 | 11:00 | 11.7 | 12.3 | 11.4 | 97 | 11.3 | 0.4 | NNW | 1.61 | 3.1 | SW | 11.7 | 11.9 | 11.9 | 12.6 | 751.5 | 0.25 | 0 | 126 | 10.84 | 176 | 1.5 | 0.64 | 1.9 | 0.275 | 0 | 13.2 | 67 | 0.05 | 1368 | 1 | 100 | 60 |
5/22/2006 | 12:00 | 11.8 | 12 | 11.7 | 97 | 11.4 | 0 | S | 0 | 0.9 | S | 11.8 | 12 | 12 | 12.6 | 752 | 0 | 0 | 124 | 10.67 | 211 | 1.5 | 0.64 | 2.4 | 0.271 | 0 | 13.2 | 67 | 0.05 | 1368 | 1 | 100 | 60 |
5/22/2006 | 13:00 | 11.5 | 11.9 | 11.2 | 97 | 11 | 0.9 | NE | 3.22 | 2.7 | NE | 11.5 | 11.7 | 11.7 | 12.8 | 752.4 | 0 | 0 | 164 | 14.11 | 222 | 1.9 | 0.81 | 2.5 | 0.285 | 0 | 13.6 | 67 | 0.08 | 1368 | 1 | 100 | 60 |
5/22/2006 | 14:00 | 11.4 | 12.1 | 11.1 | 97 | 11 | 1.3 | ENE | 4.83 | 3.1 | ENE | 11.4 | 11.7 | 11.7 | 12.2 | 752.7 | 0 | 0 | 117 | 10.06 | 192 | 1.4 | 0.6 | 2.1 | 0.287 | 0 | 13.3 | 67 | 0.05 | 1368 | 1 | 100 | 60 |
