| | Grade 10, Integrated Algebra II | 9:40(9:45)--10:30 MW (TTF) |
| | | |
| | Tentative Course Outline: 9/5/06 | |
| | GRADE listed assignment that day | Esp. Rev. unless noted otherwise |
| | Most dates good to within 2 days | |
| | | |
Day | Date | Preliminary Reading/Lecture | Homework due/graded |
--- | --------- | -------------------------------------- | ----------------------------------- |
| | Algebra and Trig., Foerster, 1994 | Most of school year |
| | Ch. Rev. must show step-by-step sol. | Mastry of DTQ exercises vital |
| | | |
Mon. | Aug. 28
| Jr./Sr. only---no fresh or soph. | 11:30--12:20 only; AU electives start |
Tue. | Aug. 29
| Jr./Sr. only---no fresh or soph. | 11:30--12:20 only; AU electives |
Wed. | Aug. 30
| Jr./Sr. only---no fresh or soph. | 11:30--12:20 only; AU electives |
Thu. | Aug. 31 | AU 11:30 Electives cancelled | for convocation |
Fri. | Sep. 1 | Labor Day Weekend--HS closed | AU has 11:30 electives |
|
| | |
Mon. | Sep. 4 | Labor Day--Center Closed | |
Tue. | Sep. 5
| Welcome, Intro, Syllabi, Assignments | Friday Schedule (Math 9:45-10:30) |
Wed. | Sep. 6
| 1.1 (pg. 1-3) Sets of Numbers | 1.1: 1--9 |
| | 1.2 (pg. 3--8) Field Axioms | 1.2: DTQ;1--10 |
Thu. | Sep. 7
| 1.3 (pg. 9--16) Var. & Expressions | 1.3: DTQ;2,7,9,10,16--19,37--41 |
Fri. | Sep. 8
| 1.4 (pg. 16--20) Polynomials | 1.4: DTQ;1--6,15--20,28--32 |
|
| | |
Mon. | Sep. 11
| 1.5 (pg. 20--26) Equations | 1.5: DTQ;5--10,16--20,26--30 |
Tue. | Sep. 12
| 1.6 (pg. 27--32) Inequalities | 1.6: DTQ;4--12,21--28; Make Proj. Assign. |
Tue. | Sep. 12 | Class Pictures | JWL steps 8:50 (rain date 9/??) |
Wed. | Sep. 13
| 1.7 (pg. 32--47) Proofs | 1.7: DTQ;2--5,7--12,14--16 |
Thu. | Sep. 14
| 1.8 (pg. 0--49) Review | 1.7: 17--21; Chap 1 R/T due Mon 9/18 |
Fri. | Sep. 15
| 1.8 Chapter 1 Review due Monday | 1.8: R1-R4, T4, T6, T11 |
| | 2.1 (pg. 50--52) 2 var. graphs | 2.1: 1--5 |
|
| | |
Mon. | Sep. 18
| 2.2 (pg. 53--57) function graphs | 2.2: DTQ;3--10,15,16,19 |
Tue. | Sep. 19
| 2.3 (pg. 58--64) Real World f(x) | 2.3: DTQ;6--16 |
Wed. | Sep. 20
| 2.4 (pg. 64--69) Relations | 2.4: DTQ;1--5,10,13--18 |
| | 2.R Chapter 2 review/self test | 2.5: R1--R3,T1,T2 due at test |
Thu. | Sep. 21
| TEST, Chapters 1 & 2 | With 2.R and notebooks |
Fri. | Sep. 22
| Class Period on bus! | Great Smoky Mountain Trip |
|
| | |
| | BIG QUIZ over TREMONT | |
Mon. | Sep. 25
| 3.1 (pg. 72--74) Linear f(x) intro | 3.1: 1--3; Project assignments established |
Tue. | Sep. 26
| 3.2 (pg. 74--82) f(x) properties | 3.2: DTQ;1,4,7,10,13,16,19,20,22,23,25 |
Wed. | Sep. 27
| 3.3 (pg. 82--86) Line forms | 3.3: DTQ;1,4,7,10,13,14 |
Thu. | Sep. 28
| 3.4 (pg. 86--93) Linear Graphs | 3.4: DTQ;1,4,7,10,13,16,19,22,25,28,31 |
Fri. | Sep. 29
| 3.5 (pg. 93--105) Math Models | 3.5: DTQ;1,4,7,10,13,16,19 |
|
| | |
Day | Date | Preliminary Reading | Class/Home Work |
--- | --------- | -------------------------------- | ----------------------------------- |
Mon. | Oct. 2
| Chapter 3 Review (pg. 72--109) | 3.6: concepts,T2--T6,T10--T12 Due Tue |
Tue. | Oct. 3
| 4.1 (pg. 110--112) Intro to Linear Sys. | 4.1: 1--6 |
Wed. | Oct. 4
| 4.2 (pg. 112--119) Sol. of Linear Sys. | 4.2: DTQ;1,10,11,20,21,26,29 |
Thu. | Oct. 5
| 4.2 (pg. 112--119) More solutions | 4.2: 32,34,36,39,43,50; Projects Due |
Fri. | Oct. 6
| 4.3 (pg. 120--126) Order 2 Det. (ru-st) | 4.3: DTQ; 1,10,11,16,18,19,22 |
|
| | |
Mon. | Oct. 9
| 4.7 (pg. 142--146) Augmented Matrices | 4.7: DTQ; 1,4,8,11,15 |
Tue. | Oct. 10
| 4.4 (pg. 126--133) f(x), models | 4.4: DTQ; 1--6,10,13,16,25,26,29 |
Wed. | Oct. 11 | Mich Math Prize Competition, I | 40Q 5A; required for all soph. |
Thu. | Oct. 12
| 4.5 (pg. 133--138) Linear with 3+vars | 4.5: DTQ; 1*,3,5 |
Fri. | Oct. 13
| 4.6 (pg. 138--142) Linear with 4+vars | 4.6: DTQ; 1,4,8,10,11,14,15 |
| | MML Extra Credit Due | Friday, Oct. 13 |
|
| | |
Mon. | Oct. 16
| 4.8 (pg. 146--149) Aug. Mat. 2x3+ | 4.8: DTQ; 1,4,16,17 |
Tue. | Oct. 17
| 4.9 (pg. 150--152) Higher order Det. | 4.9: 1--4 ;Appen. A as Ex. Cr. due by test |
Wed. | Oct. 18
| 4.10 (pg. 153--157) Sys of Lin. Ineq. | 4.10: DTQ; 1,4,7,10,13,16 |
Thu. | Oct. 19
| 4.11 (pg. 157-159) Linear Prgrmmng | 4.11: DTQ; any 3 even; graph! |
Fri. | Oct. 20
| Chapter 4 Review | 4.12: R4,T1,T2 Due on Wed |
Fri. | Oct. 20 | Michigan Math League Contest | MML 1 of 6 (s/b 10/24) |
Fri. | Oct. 20 | End of 1st "9"(7)-weeks | |
|
| | |
--- | --------- | Second 9-weeks Begins | Grades due Tue. Oct. 24, noon |
| | Quadratics, Exponents, Logarithms | Chapters 5 & 6 this 9-weeks |
Mon. | Oct. 23
| TEST, notebooks | Chap. 1&2 25\%; Chap. 3&4 75\% |
Tue. | Oct. 24
| 5.1 Intro. to Quadratic Functions | 5.1: 1--5 |
Wed. | Oct. 25
| 5.2 Graphs of Quadratic Functions | 5.2: DTQ; 1,4,7,10,13,16,19,22,32 |
Thu. | Oct. 26
| 5.3 Quadratic Formula | 5.3: DTQ; 1,4,7,10,22,25,28,31,34,37 |
Fri. | Oct. 27
| 5.4 Imaginary and Complex Numbers | 5.4: DTQ; 1,4,7,10,13,16,19,23,25 |
|
| | |
Mon. | Oct. 30
| 5.5 Evaluating Quad. Func. | 5.5: DTQ; 1,4,7,10,13,15 |
Tue. | Oct. 31
| 5.6 Eq. of Quad. Func. from graphs | 5.6: DTQ; 1,4,7,10,13,16 |
Wed. | Nov. 1
| 5.7 Quad. and Linear Math. Models | 5.7: DTQ; any 3 even, any 3 odd |
Thu. | Nov. 2
| Chapter Review | 5.8: R2,4,6;T1,2,4--7 Due Wed. |
Fri. | Nov. 3
| Cumulative Review Chap.\ 1--5 | 5.9: 1--10 take home ``test'' Due at test |
|
| | |
Mon. | Nov. 6
| TEST, Chap. (1-4 25\%) Chap. 5 75\% | Grade notebooks |
Tue. | Nov. 7
| 6.1 Intro. to Exp. Functions | 6.1: 1--5 |
Wed. | Nov. 8
| 6.2 Exp. for Integer exponents | 6.2: DTQ; 1,4,7,10,13,16,19,22 |
Wed. | Nov. 8 | Parent-Teacher Conferences | Sophomores/Juniors |
Thu. | Nov. 9
| 6.3 Properties of Exponentiation | 6.3: DTQ; 1,4,7,10,...,31,34,37,40,43 |
Fri. | Nov. 10
| 6.4 Exp. for Real exponents | 6.4: DTQ; 1,4,7,10,...,34,37,40,43,46 |
|
| | |
Day | Date | Preliminary Reading | Class/Home Work |
--- | --------- | -------------------------------- | ----------------------------------- |
Mon. | Nov. 13
| 6.5 Powers/Radicals, no calculators | 6.5: DTQ; 1,4,7,10,...,58,61 |
Tue. | Nov. 14
| 6.6 Scientific notation | 6.6: DTQ; 1,4,7,10,...,70,73 |
Wed. | Nov. 15
| 6.7 Exponential Equations by BForce | 6.7: DTQ; 1,4,7,13,16 |
Thu. | Nov. 16
| 6.8 Solve Exp.\ by Logs | 6.8: DTQ; 1,4,7,10,...,28 |
Fri. | Nov. 17
| 6.9 Logs with other Bases | 6.9: DTQ; 1,4,7,10,13,16,19,22 |
|
| | |
Mon. | Nov. 20
| 6.9 Logs with other Bases, continued | 6.9: 25,28,31,34,37,40,43,46* |
Tue. | Nov. 21
| 6.10 Log properties | 6.10: DTQ;1,4,7,10,13,16,19,22,25,28 |
Wed. | Nov. 22 | Thanksgiving Break | no morning center classes (now) |
Thu. | Nov. 23 | Thanksgiving Day | |
Fri. | Nov. 24 | Thanksgiving Friday | |
|
| | |
Mon. | Nov. 27
| 6.10 Log Properties, Quiz 6.1--6.10 | 6.10: 31,34,37,40,43,46,49,52*,55,56 |
Tue. | Nov. 28
| 6.11 Change of Base | 6.11: DTQ; 1,4,7,10,13,16,19,21*,22,28 |
Tue. | Nov. 28 | Michigan Math League Contest | MML 2 of 6 (s/b 11/28) |
Wed. | Nov. 29
| 6.11 Change of Bases, continued | 6.11: 29*,31,33*,34,35*,36,41,46,51 |
| | Extra Credit: 6.11 due at sem.\ exam | 30,32,40,42,44,48,50,52,54,56,58,60 |
Thu. | Nov. 30
| 6.12 Inverses | 6.12: DTQ; 1,4,7,10,13,16,19,22, |
Fri. | Dec. 1
| 6.12 Inverses, continued | 6.12: 24,25,26,28,31*,34,35* |
Fri. | Dec. 1 | MMPC Extra Credit due | |
| | Chapter Review/Test---due at test | 6.15: R4,R14;T1--4,6,9 |
|
| | |
Mon. | Dec. 4
| 6.13 Exponential functions | 6.13: DTQ; 1,4,7,10,13,16 |
| | 6.14 Extra Credit | 6.14: DTQ; 2,6,12 Due today |
Tue. | Dec. 5
| TEST, Chapters (5) & 6 | Distribute Review Sheet (Projects) |
Wed. | Dec. 6
| 7.1 Intro.\ to Rat. Algebraic Func. | 7.1: 1--5; |
Wed. | Dec. 6 | Mich Math Prize Competition, II | by invitation only (pm) |
Thu. | Dec. 7
| 7.2 Discontinuities & Asymptotes | 7.2: DTQ; 1--4 |
Fri. | Dec. 8
| 7.3 Special Products Factoring | 7.3: DTQ; 1,4,10,16,22,28,34,40,46,52 |
|
| | |
Mon. | Dec. 11
| Presentation Day 1 | |
Tue. | Dec. 12
| Presentation Day 2 | |
Wed. | Dec. 13
| Presentation Day 3 | |
Thu. | Dec. 14
| Presentation Day 4 | |
Fri. | Dec. 15
| Review Algebra I | =1/20 of Semester exam |
|
| | |
Mon. | Dec. 18
| Review Essential Geometry due | =1/5 of Semester exam; Projects=1/5 |
Tue. | Dec. 19 | 1st Semester Exam, Comprehensive | All Rev. sheet redos due at exam |
Wed. | Dec. 20
| Review Statistics | =1/20 of Semester exam |
Thu. | Dec. 21
| 7.3 More Special Products | 7.3: 58,64,70,76,82,88(1 HW E.C.),94 |
Fri. | Dec. 22
| Winter party in Smith?/Exam makeup | Duration and Location TBA |
Fri. | Dec. 22 | End of the 2nd Marking Period | Grades Due Fri. 1/12, noon |
Dec. | 25--Jan. 5 | Winter Break | |
|
| | |
--- | --------- | Second Semester Begins | ----------------------------------- |
Mon. | Jan. 8
| 7.4 sum/difference of cubes | 7.4: DTQ;4,10,16*,22,28,34,40 |
Tue. | Jan. 9
| 7.4 Middle+Term primes | 7.4: 46,52,58,64,70,76,82,88 |
Tue. | Jan. 9 | Michigan Math League Contest | MML 3 of 6 (s/b 1/9) |
Wed. | Jan. 10
| 7.5 Long Division | 7.5: DTQ;1,4,7,10,13,16,19 |
Thu. | Jan. 11
| 7.6 Integer/Rational Root Theorems | 7.6: DTQ;4,10,16,22,28,34,40*,46,48* |
Fri. | Jan. 12
| 7.7 Rational Expressions */ | 7.7: DTQ;4,10,16,22,28,34,40,46,52,58 |
|
| | |
| | | |
Day | Date | Preliminary Reading | Class/Home Work |
--- | --------- | -------------------------------- | ----------------------------------- |
Mon. | Jan. 15 | Center Closed | Martin L. King, Jr. Day |
Tue. | Jan. 16
| 7.8 Rational Expressions +- | 7.8: DTQ;4,10,16,22,28,34,40,44,46 |
Wed. | Jan. 17
| 7.10 Fractional Eq.; Extraneous Sol. | 7.10: DTQ;1,2,4,10,13,16,19,22,28,34,40,43* |
Thu. | Jan. 18
| Base School Semester Exams | Fun activities? |
Fri. | Jan. 19
| Base School Semester Exams | Fun activities? |
|
| | |
Mon. | Jan. 22
| Hand in---Chapter Review/Test | 7.12: C1,T1--9 |
Tue. | Jan. 23
| 7.11 is Extra Credit? | 7.9: DTQ;6,16,26; 7.11: 4 evens |
Wed. | Jan. 24
| Review for Test | |
Thu. | Jan. 25
| TEST, (Review), Chapter 7 | |
Fri. | Jan. 26
| 8.1 Irrational Algebraic Functions | 8.1: 1--7 |
| | AMC10 Extra Credit Due | Friday, Jan. 26 |
|
| | |
Mon. | Jan. 29
| 8.2 Graphs of Irrational Functions | 8.2: DTQ;1--5 |
Tue. | Jan. 30
| 8.3 Simple Radical Form | 8.3: DTQ;1,4,7,10,13,16,19,22,25,28 |
Wed. | Jan. 31
| 8.3 More Radicals | 8:3: 31,34,37,40,43,46,49,52,56,57ai |
Thu. | Feb. 1
| 8.4 Radical Equations | 8.4: DTQ;4,10,16,22,28,34,40,46,49 |
Fri. | Feb. 2
| Chapter Review | 8.7: C2,T1--10 |
Fri. | Feb. 2 | Michigan Math League Contest | MML 4 of 6 (s/b 2/6) |
|
| | |
Mon. | Feb. 5
| Cumulative Review Chapters 6--8 | 8.8: 3,5,6,7,11 |
Tue. | Feb. 6 | Am. Math Comp. (AMC10/12) | 25Q; 5A; severe guess pen. all soph. |
Wed. | Feb. 7
| 9.1 Quadratic Relations | 9.1: 1-4; |
Thu. | Feb. 8
| 9.2 Circles | 9.2: DTQ;1,4,7,10,13,16,19,22 |
Fri. | Feb. 9
| 9.3 Ellipses | 9.3: DTQ;1,4,7,10,13,16,19 |
|
| | |
Mon. | Feb. 12
| 9.4 Hyperbolas | 9.4: DTQ;1,4,7,10,13,16 |
Tue. | Feb. 13
| 9.5 Parabolas | 9.5: DTQ;1,4,7,10,13,15 |
Wed. | Feb. 14
| 9.6 Geometrical Definitions | 9.6: no DTQ;1,4,7,10,13,16,17 |
Thu. | Feb. 15
| 9.8 Systems of Quadratics | 9.8: DTQ;4,10,16,22,28 |
Fri. | Feb. 16
| TEST, Chapters 7, 8, &9 | lean and mean? 9.9? |
|
| | |
Mon. | Feb. 19 | Feb.\ 3rd Mon.\ Hol.--Center Closed | (Pres./Great Am. Day) |
Tue. | Feb. 20
| 10.2 Complex number review | 10.2: DTQ;4,10,16,22,28,31,33,34--38,43,44 |
Wed. | Feb. 21
| 10.3 Complex roots of Quadratics | 10.3: DTQ;4,10,16,22,28,34,40,46,52,63,64 |
Thu. | Feb. 22
| 10.4 Fund. Theorem of Algebra | 10.4: DTQ;4,10,16,22,28,34,40,46--52 |
Fri. | Feb. 23
| Chapter 10 Review | 10.7: C2,C3,T1--5 Due today |
|
| | |
Mon. | Feb. 26
| 11.1 Introduction to Sequences | 11.1: 1,4,7,10,15--17,21 |
Tue. | Feb. 27
| 11.2 Arithmetic & Geometric Seq. | 11.2: DTQ;4,10,16,22,28,34,40,46 |
Wed. | Feb. 28
| 11.3 Arithmetic & Geometric Means | 11.3: DTQ;4,10,16,22,28,34,36 |
Day | Date | Preliminary Reading | Class/Home Work |
--- | --------- | -------------------------------- | ----------------------------------- |
Wed. | March ? | Cass Co. Science Olympiad | |
Thu. | March 1
| 11.4 Introduction to Series | 11.4: DTQ;1,4,7,10,13,16,19, |
Fri. | March 2
| 11.4 More Intro. to Series | 11.4: 22,25,28,31,34,36,37* |
Fri. | March 2 | Michigan Math League Contest | MML 5 of 6 (s/b 3/6) |
|
| | |
Mon. | March 5
| 11.7 Series used in Models | 11.7: DTS;8,13,16 |
Mon. | March 5 | Parent-Teacher Conferences | Sophomores/Seniors |
Tue. | March 6
| 11.8 Factorials | 11.8: DTQ;1,4,7,10,13,16,19,22,25,31 |
Wed. | March 7
| Intro. to Binomial Series | 11.9: 1--7 |
Thu. | March 8
| The Binomial Formula | 11.10: DTQ;4,10,22,28,34,52 |
Fri. | March 9
| Chapter 11 Review | 11.11: C2,C4,T1,T4-6,T13 due |
Fri. | March 9 | End of 3rd 9 weeks | Grades due at noon Tue 3/13 |
--- | --------- | Last 9-weeks Begins | ----------------------------------- |
Mon. | March 12
| TEST, Chapters 10&11, Review | |
Tue. | March 13
| 15.1 Right Triangle Problems | 15.1: DTQ;1,4,7,10 |
Tue. | March 13 | Am. Inv. Math Exam 3H-15Q | by invitation only |
Wed. | March 14
| 15.1 More right triangle problems | 15.1: 13,16,19,22,24 |
Wed. | March 14 | Berrien Co. Science Olympiad | |
Thu. | March 15
| 13.2 Arc/Rotation Measurement | 13.2: DTQ;1,4,7,10,13,16,19,22 |
Fri. | March 16
| 13.3 Trig. Function Definitions | 13.3: DTQ;1,6,11,16,21,26,31 |
|
| | |
Mon. | March 19
| 13.3 Trig. Function Definitions | 13.3: 36,41,46,51,56,61,66,71,76,81 |
Tue. | March 20
| 13.4 Approx value of trig func. | 13.4: DTQ;1-10,21-28,33-38 |
Wed. | March 21
| 13.5 Graphs of trig functions | 13.5: DTQ;1,3-8,15-19 |
Thu. | March 22
| 14.1 Recip., Quotient, Pythagorean | 14.1: DTQ;1,4,7,10,13,16,19,22,25,28 |
Fri. | March 23
| 14.2 Trigonometric Identities | 14.2: DTQ;1,4,7,10,..,22,25,28,31,34*,36 |
|
| | |
Mon. | March 26
| 14.3 Composite arguments | 14.3: DTQ;1-3,8,10,11,14,27-29,39-41 |
Tue. | March 27
| 14.9 Trigonometric Equations | 14.9: DTQ,1-2,5-16,45,46,49,50 |
Wed. | March 28
| 15.2 Law of Cosines | 15.2: DTQ;1,4,7,10,13,15 |
Wed. | March 28 | Int. Sci. & Eng. Fair | ISEF |
Thu. | March 29
| 15.3 Area of Triangle: .5bcsin A | 15.3: DTQ;1,4,7 for Q9 see 11.5 |
Fri. | March 30
| 15.4 Law of Sines | 15.4: DTQ;1,4,7,10 |
|
| | |
Apr | 2--Apr 6 | Spring Break | April 6=Good Friday |
Mon. | April 9
| 15.5 SSA---Ambiguous Case | 15.5: DTQ;1,4,7,10,13 |
Tue. | April 10
| 15.6 General Triangle Solution | 15.6: DTQ;1-28---see TI-83 program |
Tue. | April 10 | Michigan Math League Contest | MML 6 of 6 (s/b 4/10) |
Wed. | April 11
| 15.6 More General Triangle Solution | 15.6: Redo 22 and include Area (read!) |
Thu. | April 12
| 15.R Chapter 15 Review | 15.R C1-C4,T1-T3 |
Fri. | April 13
| TEST Chapters 13, 14, 15 | |
|
| | |
Mon. | April 16
| ST1/2: Definitions; Stat. Sampling | HW ST1/2 |
Tue. | April 17
| ST3/4: Ave/Mean: MMMM | HW ST3/4 |
Wed. | April 18
| ST5: Measures of Dispersion | HW ST5 |
Wed. | April 18 | Berrien Co. Arts & Sci Expo | |
Thu. | April 19
| ST6/7: Normal Dist./Pos. Meas. | HW ST6/7 |
Fri. | April 20
| ST8: Summ. and Displaying Data | HW ST8 |
|
| | |
Day | Date | Preliminary Reading | Class/Home Work |
--- | --------- | -------------------------------- | ----------------------------------- |
Mon. | April 23
| PD01: Fundamental Defefinitions | HW PD01 see also 12.1 & 12.2 |
Tue. | April 24
| PD02: Counting: Perms and Combos,+,x | HW PD02 see also 12.3 & 12.4 |
Wed. | April 25
| PD03: Independence, Complementary | HW PD03 see also 12.5 & 12.6 |
Thu. | April 26
| Probability quiz | PD04 and PD05 don't exist? |
Fri. | April 27
| PD06: What are the Odds? | HW PD06 |
|
| | |
Mon. | April 30
| New Algebra Contest | |
Tue. | May 1
| PD07: Simulating Experiments | HW PD07 |
Wed. | May 2
| PD08: Gen. Dist. and Exp. Values | HW PD08 see also 12.7 |
Thu. | May 3
| PD09: Binomial Experiments and Distrib. | HW PD09 |
Fri. | May 4
| Distribution quiz | |
|
| | |
Mon. | May 7
| PD10: Queuing and the Poisson Distrib. | HW PD10 see also 12.8 |
Tue. | May 8
| PD11: Lorentzian Dist. and Voigt Pro. | HW PD11 |
Wed. | May 9
| PD12: The Student t Distribution | HW PD12 |
Thu. | May 10
| PD13: The Central Limit Theorem | HW PD13 |
Fri. | May 11
| PD14: Correlation and Regression | HW PD14 |
|
| | |
Mon. | May 14
| PD15: Hypo. test, Chi Square, ANOVA | HW PD15 see also 12.9 |
Tue. | May 15
| PD16: More Prob./Dist. | HW PD16 new |
Wed. | May 16
| PD17: End of Prob./Dist./Review | HW PD17 new |
Thu. | May 17
| Review for test | Review problems due at test (handout) |
Fri. | May 18
| TEST Probability and Distributions | |
Sun. | May 20 | Awards/Honors Night | BC ISD 7pm |
|
| | |
Mon. | May 21
| Rev. Stat., Prob., & Normal | 1/5 Stat. I & II |
Tue. | May 22
| Rev. Alg. I & Ess. Geometry | 1/5 Alg. I & Geo., SAT, PSAT |
Wed. | May 23
| Rev. Alg. II Func.&Systems | 1/5 Chapters 1--4 (new Alg. Diag test?) |
Thu. | May 24
| Rev. Alg. II Quadratics, Exp., Log. | 1/5 Chapters 5--6 (Computer test) |
Fri. | May 25
| Final Examination, Comprehensive | |
|
| | |
Mon. | May 28 | Memorial Day--Center Closed | |
Tue. | May 29
| Rev. Alg. II Other | 1/5 Chapters 7--11,15 (Chemistry test) |
Wed. | May 30 | Projected Final Exam | Algebra II |
Thu. | May 31 | Projected Final Exam | Computer Science |
Fri. | June 1 | Projected Final Exam | Chemistry |
|
| | |
Mon. | June 4 | Make-ups & Base School Exams | |
Tue. | June 5 | Make-ups & Base School Exams | |
Wed. | June 6 | Make-ups & Base School Exams | |
Thu. | June 7 | Books & Grades Overdue | missing books=>no grade? |
Fri. | June 8 | Last day of school for students. | |
|
| | |