Name:
Score:
Answer Completely. |
Some calculations are required. |
Due Thu., Aug. 4, 2005, 10:30:00.000, EDT. |
Due on the teacher's desk in BH114. |
Pips: | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Observed | 181 | 155 | 141 | 162 | 153 | 210 |
Expected | 167 | 167 | 167 | 167 | 167 | 167 |
(Obs-Exp) | ||||||
(O-E)2 | ||||||
(O-E)2/E |
Pips: | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Observed | 147 | 157 | 167 | 162 | 172 | 195 |
Expected | 167 | 167 | 167 | 167 | 167 | 167 |
(Obs-Exp) | ||||||
(O-E)2 | ||||||
(O-E)2/E |
BACK | ODD SOLUTIONS | ACTIVITY | CONTINUE |
---|