Lobby Hours* |
|
Monday - Thursday
Friday
|
|
Advisees | Name | Telephone | Appointment | |
---|---|---|---|---|
Last Name A-B | Igdaly Patel | sfadvisor5@andrews.edu | 269-471-6271 | Schedule an appointment |
Last Name C-D | Juan Alvarez | sfadvisor1@andrews.edu | 269-471-3365 | Schedule an appointment |
Last Name E-L | Keila Rosario | sfadvisor2@andrews.edu | 269-471-6597 | Schedule an appointment |
Last Name M-R | Shelley Bolin | sfadvisor3@andrews.edu | 269-471-6385 | Schedule an appointment |
Last Name S-Z | Qaisar Ayaz | sfadvisor4@andrews.edu | 269-471-6387 | Schedule an appointment |
Title | Name | Telephone | |
---|---|---|---|
Assistant Vice President | Elynda Bedney | bedney@andrews.edu | 269-471-6040 |
Associate Director-Financial Aid | Cynthia Gammon | schulz@andrews.edu | 269-471-3221 |
Associate Director-Compliance | Viviana Insunza | insunza@andrews.edu | 269-471-2425 |
Associate Director-Accounts | Fares Magesa | magesaf@andrews.edu | 269-471-3428 |
Position | Name | Telephone | |
---|---|---|---|
Communications Manager & Banking Operations Supervisor | Kathleen Allen | kathy@andrews.edu | 269-471-6585 |
Information Desk | Karen Alford-Peay | sfs@andrews.edu | 269-471-3194 |
Cashier | sfs@andrews.edu | 269-471-3326 | |
Productions & Tracking | Tiffany Bates | sfstracking@andrews.edu | 269-471-3849 |
Production/Tracking Operations Associate | Marlene Rothermel | sfstracking@andrews.edu | 269-471-3849 |
Financial Aid Analyst | Sandra Munoz | munozs@andrews.edu | 269-471-2410 |
Direct Loans Processor & Tech Support | John Beal | beal@andrews.edu | 269-471-6384 |
Collections (Non-current accounts) | Rhonda Peak | collections@andrews.edu | 269-471-3593 |
Perkins Loans Collections | Igdaly Patel | perkinsloan@andrews.edu | 269-471-6271 |
Griggs International Academy Student Account Manager | Juan Alvarez | alvarezj@andrews.edu | 269-471-3754 |
Andrews Academy Accounts Manager | Gracie Gaytan | gaytan@andrews.edu | 269-471-6139 |
Veterans Certifying Official | Fares Magesa | veterans@andrews.edu | 269-471-3286 |
Title IV School Code: 002238 |
Code of Conduct |