Tuition and fees are a good place to start when considering a school, but they aren't the whole story. Some schools may look less expensive, but lower tuition costs can mean fewer scholarships, non-renewable scholarships, or more money upfront. Before choosing a school, we encourage you to look at the complete picture. Check out our scholarships, Graduate discounts, Educational Allowance, Canadian Exchange Rate Plan, as well as our rebates and flexible payment plans. Try out our Net Price Calculator for a more accurate idea of out-of-pocket costs. We are happy to discuss what Andrews University can offer you. Ask us questions!
Undergraduate | Semester | Year |
---|---|---|
Tuition package: 12-16 credits | $17,520.00 * | $35,040.00 * |
Tuition: under 12 credits | $1,460.00/credit | |
Tuition: over 16 credits | $1,201.00/credit | |
High School interactive online courses | $ 160.00/credit | |
All Self-paced online courses | $ 470.00/credit | |
Residence Hall (double occupancy, Lamson, Meier) | $ 2,966.00 * | $ 5,932.00 * |
Residence Hall (double occupancy, Burman) | $ 1,512.00 | $ 3,024.00 |
Residence Hall (double occupancy, Damazo) | $ 3,081.00 | $ 6,162.00 |
Gold Meal Plan (non-refundable) | $ 2,611.00 * | $ 5,222.00 * |
Platinum Meal Plan (non-refundable) | $ 2,909.00 | $ 5,818.00 |
General Fees | $ 707.00 * | $ 1,414.00 * |
Total | $23,804.00 | $47,608.00 |
* These costs make up the total estimated primary expenses.
Note: As stated in the University Bulletin, undergraduate students below the age of 22, living in the residence halls, must be on a meal plan. Meal Plans can be accessed with student ID card to make purchases at the Dining Center, Gazebo and campus vending machines.
Graduate | Semester | |
---|---|---|
Tuition: per credit hour | Master's | $1,371.00 |
Doctoral & EdS | $1,591.00 | |
General Fee | Graduate | $ 572.00 |
Seminary, Doctoral | $ 572.00 | |
Activity Fee | Seminary | $ 26.00 |
Master of Divinity Registration Fee | Fall '25 (Flat fee for 10–14 credits) | $ 3,919.00 |
Per credit for 1–9 credits | $ 408.00 | |
Spring '26 (Flat fee for 10–14 credits) | $ 3,919.00 | |
Per credit for 1–9 credits | $ 408.00 | |
Summer '26 (Flat fee for 8–12 credits) | $ 3,362.00 | |
Per credit for 1–7 credits | $ 408.00 | |
Physical Therapy Tuition | DPT—Entry Level, block | $10,300.00* |
DScPT—Postprofessional, per credit | $ 796.00 | |
DScOT—Postprofessional, per credit | $ 796.00 | |
tDP—Postprofessional on-campus, block | $ 8,453.00 | |
Distance Education | Divinty MDiv Additional Online Fee-Synchronous & Asynchronous | $165.00/credit |
Complete costs at School Of Distance Education. |
Residence Halls | Semester | Year |
---|---|---|
Residence Hall (double occupancy, Lamson, Meier) | $2,966.00 | $5,932.00 |
Residence Hall (double occupancy, Burman) | $1,512.00 | $3,024.00 |
Residence Hall (double occupancy, Damazo) | $3,081.00 | $6,162.00 |
Residence Hall (single occupancy, Lamson, Meier) | $4,004.00 | $8,008.00 |
Residence Hall (single occupancy, Burman) | $3,024.00 | $6,048.00 |
Residence Hall (single occupancy, Damazo) | $4,622.00 | $9,244.00 |
University Apartments | Rates Per Month |
---|---|
Studio | $770 |
One-bedroom | $800-$870 |
Two-bedroom | $860-$930 |
Three-bedroom | $920-$985 |
Four-bedroom | $1,040 |
Application Fee | $320 |
Insurance (subject to increase) | |||
---|---|---|---|
Coverage | Fall | Spring-Summer | Summer |
Premium 08/18/24– 01/04/25 |
Premium 01/05/25– 08/17/25 |
Premium 05/05/25– 08/17/25 |
|
Student | $763.00 | $1,225.00 | $571.00 |
RMES & Andrews Academy | ||
---|---|---|
If your family accompanies you and your children are school age, you may wish to know the tuition costs per year at Andrews Academy and Ruth Murdoch Elementary School. The charges are split into ten monthly installments. They are as follows: | ||
Constituent (PMC Member) | Non-Constituent | |
Kindergarten (half day) | $2,800.00 | $3,110.00 |
Kindergarten (full day)–Grade 6 | $5,120.00 | $5,640.00 |
Grades 7–8 | $5,650.00 | $6,200.00 |
Academy | $10,350.00 | $10,350.00 |
Print a cost sheet: Undergraduate & Graduate & International Student Information Sheet