Tuition and fees are a good place to start when considering a school, but they aren't the whole story. Some schools may look less expensive, but lower tuition costs can mean fewer scholarships, non-renewable scholarships, or more money upfront. Before choosing a school, we encourage you to look at the complete picture. Check out our scholarships, Graduate discounts, Educational Allowance, Canadian Exchange Rate Plan, as well as our rebates and flexible payment plans. Try out our Net Price Calculator for a more accurate idea of out-of-pocket costs. We are happy to discuss what Andrews University can offer you. Ask us questions!
Undergraduate | Semester | Year |
---|---|---|
Tuition package (12-16 credits) | $16,848.00 * | $33,696.00 * |
Tuition (under 12 credits) | $1,404.00/credit | |
Tuition (over 16 credits) | $1,155.00/credit | |
Residence Hall (double occupancy, Lamson, Meier) | $ 2,852.00 * | $ 5,704.00 * |
Residence Hall (double occupancy, Burman) | $ 1,440.00 | $ 2,880.00 |
Residence Hall (double occupancy, Damazo) | $ 2,907.00 | $ 5,814.00 |
Gold Meal Plan | $ 2,511.00 * | $ 5,022.00 * |
Platinum Meal Plan | $ 2,909.00 | $ 5,818.00 |
Books and Supplies (estimate, optional) | $ 550.00 | $ 1,100.00 |
General Fees | $ 680.00 * | $ 1,360.00 * |
Total | $22,891.00 | $45,782.00 |
* These costs make up the total estimated primary expenses.
Note: As stated in the University Bulletin, undergraduate students below the age of 22, living in the residence halls must be on a meal plan. The Declining Balance Meal Plan is an account that can be accessed with your ID card to make purchases at the Dining Center, Gazebo and campus vending machines.
Graduate | Semester | |
---|---|---|
Tuition (per credit hour) | Master's | $1,318.00 |
Doctoral & EdS | $1,530.00 | |
General Fee | Graduate | $ 550.00 |
Seminary, Doctoral | $ 550.00 | |
Activity Fee | Seminary | $ 25.00 |
Master of Divinity Registration Fee | Fall '24 (Flat fee for 10–14 credits) | $ 3,768.00 |
Per credit for 1–9 credits | $ 408.00 | |
Spring '25 (Flat fee for 10–14 credits) | $ 3,768.00 | |
Per credit for 1–9 credits | $ 408.00 | |
Summer '25 (Flat fee for 8–12 credits) | $ 3,233.00 | |
Per credit for 1–7 credits | $ 408.00 | |
Continuation Fees | Master's Project/Thesis | $ 307.00 |
School of Education Degree Reactivation | $ 772.00 | |
Seminary Program Continuation | $ 929.00 | |
Prep for Seminary Comprehensive Exams | $ 260.00 | |
Prep for Comprehensive Exams | $ 155.00 | |
Master's Recital | $ 155.00 | |
Leadership Project/Dissertation | $ 1,530.00 | |
PT Capstone Project/Program Continuation | $ 307.00 | |
Physical Therapy Tuition | DPT—Entry Level, block | $10,200.00* |
DScPT—Postprofessional, per credit | $ 765.00 | |
DScOT—Postprofessional, per credit | $ 765.00 | |
tDP—Postprofessional on-campus, block | $ 8,128.00 |
School and Program/Course | Tuition per Credit |
---|---|
High School interactive online courses—undergraduate | $ 160.00 |
Seize the Summer—undergraduate | $ 220.00 |
Consortium interactive online courses—undergraduate | $ 470.00 |
All Self-paced online courses—undergraduate | $ 470.00 |
SBA Master of Business Administration | $ 660.00 |
SDATS Master's courses | $1,318.00 |
SED Education Leadership Certificate Programs | $ 660.00 |
SED Online Master's Programs | $1,318.00 |
SED Online Doctoral Programs | $1,530.00 |
SHP Master of Public Health in Nutrition & Wellness | $ 660.00 |
NOTE: Complete tuition & fees information can be found at School Of Distance Education. |
Residence Halls | Semester | Year |
---|---|---|
Residence Hall (double occupancy, Lamson, Meier) | $2,852.00 | $5,704.00 |
Residence Hall (double occupancy, Burman) | $1,440.00 | $2,880.00 |
Residence Hall (double occupancy, Damazo) | $2,907.00 | $5,814.00 |
Residence Hall (single occupancy, Lamson, Meier) | $3,707.00 | $7,414.00 |
Residence Hall (single occupancy, Burman) | $2,880.00 | $5,760.00 |
Residence Hall (single occupancy, Damazo) | $4,360.00 | $8,720.00 |
University Apartments | Rates Per Month |
---|---|
Studio | $740 |
One-bedroom | $770-$840 |
Two-bedroom | $830-$900 |
Three-bedroom | $890-$955 |
Four-bedroom | $1,010 |
Application Fee | $320 |
Insurance (subject to increase) | |||
---|---|---|---|
Coverage | Fall | Spring-Summer | Summer |
Premium 08/18/24– 01/04/25 |
Premium 01/05/25– 08/17/25 |
Premium 05/05/25– 08/17/25 |
|
Student | $763.00 | $1,225.00 | $571.00 |
RMES & Andrews Academy | ||
---|---|---|
If your family accompanies you and your children are school age, you may wish to know the tuition costs per year at Andrews Academy and Ruth Murdoch Elementary School. The charges are split into ten monthly installments. They are as follows: | ||
Constituent (PMC Member) | Non-Constituent | |
Kindergarten (half day) | $2,723.00 | $3,024.00 |
Kindergarten (full day)–Grade 6 | $4,970.00 | $5,474.00 |
Grades 7–8 | $5,484.00 | $6,017.00 |
Academy | $10,350.00 | $10,350.00 |
Print a cost sheet: Undergraduate & Graduate & International Student Information Sheet