This page provides an overview of courses offered in the MSCID program within the School of Social & Behavioral Sciences (SSBS). The courses reflect the interdisciplinary nature of humanitarian and development studies and are designed to build both theoretical and practical skills.
|
Course info includes the sectors within the Humanitarian and Development field: H – HumanitarianC – Cross-cuttingD – Development |
![]() |
This page is provided for guidance only, and SSBS reserves the right to modify course offerings at any time. For the most current information on availability, scheduling, and registration, please consult the official Andrews University Course Schedule.
| COURSE | COURSE NAME |
CREDITS REQ. |
SEMSTER *every other yr |
FACULTY |
SECTOR C, D, H ** |
|---|---|---|---|---|---|
Foundation Courses |
18 total |
||||
| CIDS680 | Field Practicum | 1 | All | Raveloharimisy | C |
| CIDS698 | Research Project | 2,3 | All | Raveloharimisy | C |
| Choose one of the following options: | |||||
|
Option 1 |
Research Methods III Research Methods IV |
2 2 |
Sp Sp |
|
C C |
|
Option 2 |
Qualitative Research Methods I |
3 |
Fa |
|
C |
|
Option 3 |
Applied Statistical Methods I |
3 |
Fa |
|
C |
| Choose from the following courses to equal 18 credits total in Foundations: | |||||
| CIDS535 | Grant Writing | 2 | Fa* | Sutton | C |
| CIDS575 | Topics Course | 1-6 | Various | ||
| CIDS623 | Humanitarian and Development Practice | 1-3 | Su | Raveloharimisy | C |
| CIDS663 | Political Economy Analysis | 3 | Sp* | Raveloharimisy | C |
| CIDS673 | Project Cycle Management | 3 | Sp* | Raveloharimisy | C |
Program Electives |
12 |
||||
| Choose 12 credits from the following options in consultation with the program advisor: | |||||
| ANTH517 | Cultural and Developmental Anthropology | 2 | Hatfield | D | |
| BSAD515 | Organizational Behavior & Leadership | 3 | Fa | Muhlenbeck | C |
| BSAD530 | Leadership & Management of Not-for-Profit Organizations | 3 | Sp | Muhlenbeck | C |
| BSAD670 | Management of Human Resources | 3 | Su | Lilian Akawobsa / Ben Maguad | |
| CIDS520 | Development Theory and Practice | 3 | Fa* | Raveloharimisy | D |
| CIDS524 | Humanitarian Studies: Theory and Practice | 3 | Fa* | LaBianca | H |
| CIDS526 | Global Health & Development | 3 | Fa* | Hatfield | H |
| CIDS554 | Poverty Analysis & Reduction Strategies | 3 | Su | Raveloharimisy | D |
| CIDS568 | Community Change | 3 | Fa | Ponce-Rodas | D |
| CIDS575 | Topics course (repeatable) | 1-6 | Various | ||
| CIDS632 | Portfolio Development Seminar | 1 | Sp* | Raveloharimisy | C |
| CIDS675 | Institutions in Development | 3 | Adjunct | D | |
| CIDS697 | Portfolio Project | 2 | Raveloharimisy | C | |
| FNCE675 | Financial Management | 3 | Sp | Peprah | C |
| MSSN546 | Mission in Cultural and Religious Context (only available to MSCID/MDiv Dual Degree Students) | 3 | Sp | Drumi | C |
| PSYC525 | Disaster Psychology | 2 | Fa* | Burnett | H |
| SOCI508 | Emergency Preparedness | 2 | Fa* | Torres | H |
| SOCI514 | Migrant & Refugee Issues | 2,3 | Fa* | Hatfield | D |
| SOCI549 | Disaster Response and Emergency Operations | 2 | Adjunct | H | |
| SOCI555 | Emergency Planning | 2 | Sp* | Burnett | H |
| SOCI578 | Principles and Practice of Hazards Mitigation | 3 | Adjunct | H | |
| SOWK630 | Policy for Social Change (only available to MSCID/MSW Dual Degree Students) | 3 | Sp | Young | D |
**Sectors in the Humanitarian and Development field: H – Humanitarian, C – Cross-cutting, D – Development
|
Joel Raveloharimisy, MBA, PhD Director of Community & International Development Program, Associate Professor of Community & Int'l Development
|
Stacie Hatfield, PhD Assistant Professor of Anthropology
|
|
Harvey Burnett, PhD Chair of Social & Behavioral Sciences Department, Professor of Psychology
|
Kristen Witzel, MA Assistant Professor of Sociology
|
|
Karl Bailey, PhD Professor of Psychology
|
Melissa Ponce-Rodas, PhD Assistant Professor of Psychology
|
|
Øystein S. LaBianca, PhD Research Professor of Anthropology
|
Duane C. McBride, PhD Research Professor of Sociology
|
|
Carlisle Sutton, M.Div., MSCID Adjunct Faculty
|
| FALL | SPRING | SUMMER |
|---|---|---|
| CIDS 520* Development Theory and Practice: 3 cr. |
ANTH 517* Cultural and Developmental Anthropology: 2 cr. |
CIDS 554 Poverty Analysis & Reduction Strategies: 3 cr. |
| CIDS 521* Innovation Theory & Practice: 3 cr. | CIDS 535* Grant Writing: 2 cr. | CIDS 575 Topics: 1-6 cr. |
| CIDS 524 Humanitarian Studies: Theory and Practice: 3 cr. | CIDS 575 Topics: 1-6 cr. | CIDS 623 Humanitarian & Development Practice: 1-3 cr. |
| CIDS 534* Fundraising: 3 cr. | CIDS 632 Portfolio Development Seminar: 1 cr. (or when necessary) | CIDS 680 Field Practicum: 1 cr. |
| CIDS 568 Community Change: 3 cr. | CIDS 663* Political Economy Analysis: 3 cr. | CIDS 697 Portfolio Project: 2 cr. (2nd yr) |
| CIDS 575 Topics: 1-6 cr. | CIDS 673* Project Cycle Management: 3 cr. | CIDS 698 Research Project: 2 cr. (2nd yr) |
| CIDS 680 Field Practicum: 1 cr. | CIDS 675* Institutions in Development: 3 cr. | EDRM 605 Qualitative Research Methods in Education and Psychology: 3 cr. |
| CIDS 697 Portfolio Project: 2 cr. (2nd yr) | CIDS 680 Field Practicum: 1 cr. | EDRM 611 Applied Statistical Methods I: 3 cr. |
| CIDS 698 Research Project: 2,3 cr. (2nd yr) | CIDS 697 Portfolio Project: 2 cr. (2nd yr) | |
|
EDRM 605 Qualitative Research Methods in Education and Psychology: 3 cr. |
CIDS 698 Research Project: 2,3 cr. (2nd yr)
|
|
| EDRM 611 Applied Statistical Methods I: 3 cr. | FNCE 675 Financial Management: 3 cr. | |
| SOCI 508 Emergency Preparedness: 2 cr. | SOCI 555 Emergency Planning: 2 cr. | |
| SOCI 533 Research Methods III: Advanced Research Design-Experimntl and Survey: 2 cr. (1st yr) | ||
| SOCI 534 Research Methods IV: Advanced Statistical Analysis & SPSS: 2 cr. (1st yr) |
* courses only offered every other year