Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the Credential Evaluation Specialists.
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
US Grade | US Grade Point Average (GPA) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
D | 1.00 |
F | 0.00 |
S |
Revised: December 2021
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Grade | US Grade Point Average (GPA) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D+ | 1.33 |
D | 1.00 |
D- | 0.67 |
F | 0.00 |
Revised: January 2021
Bachelor's degrees from:
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Spicer Adventist University
Marks | *GPA 7.00 | Grade | US Grade Equivalent | US Grade Point Average (GPA) |
70 & above | 7 | O | A | 4.00 |
60 to 69.99 | 6 | A | B+ | 3.33 |
55 to 59.99 | 5 | B | B | 3.00 |
50 to 54.99 | 4 | C | C | 2.00 |
45 to 49.99 | 3 | D | C- | 1.67 |
40 to 44.99 | 2 | E | F | 0.00 |
39.99 & below | 0 | F (Fail) | F | 0.00 |
Marks | US Grade | US Grade Point Average (GPA) |
90-100 | A | 4.00 |
85-89 | B+ | 3.33 |
80-84 | B | 3.00 |
75-79 | C+ | 2.33 |
70-74 | C | 2.00 |
0-69 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: January 2020
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Universitas Klabat
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
91-100 | A | 4.00 |
85-90 | A- | 3.67 |
82-84 | B+ | 3.33 |
78-81 | B | 3.00 |
75-77 | B- | 2.67 |
70-74 | C+ | 2.33 |
67-69 | C | 2.00 |
60-66 | C- | 1.67 |
40-59 | D | 1.00 |
0-39 | F | 0.00 |
Universitas Advent Indonesia
Sekolah Lanjutan Advent
Revised: October 2021
Grade | Scale | Description | US Grade Equivalent | Notes |
S | 90-100 | 秀 (Exemplary) | A | Rarely Given |
A+ | 90-100 | 秀 Shū (Exemplary) | A | |
A | 80-89.99 | 優 Yū (Very Good) | A | |
B | 70-79.99 | 良 Ryō (Good) | B | |
C | 60-69.99 | 可 Ka (Satisfactory) | C | |
F | 0-59.99 | 不可 Fuka (Fail) | F | |
P | パス (Pass) | P |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Bachelor's degrees from:
Please Note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
US Grade | Percentage |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
D | 1.00 |
F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: November 2020
Bachelor's degrees from:
Please Note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Marks | Comment | US Grade Equivalent | US Grade Point Average (GPA) |
84-100 | High Distinction | A | 4.00 |
76-83.9 | Distinction | A- | 3.67 |
68-75.9 | Credit | B+ | 3.33 |
60-67.9 | Pass | B | 3.00 |
0-59.9 | Fail | F | 0.00 |
Marks | Comment | US Grade Equivalent | US Grade Point Average (GPA) |
85-100 | High Distinction | A | 4.00 |
78-84.9 | Distinction | A- | 3.67 |
68-77.9 | Credit | B+ | 3.33 |
60-67.9 | Pass | B | 3.00 |
0-59.9 | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Created: January 2020
Bachelor's degrees from:
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Grade |
Percentage |
Definition |
A | 4.00 | Superior |
A- | 3.67 | |
B+ | 3.33 | |
B | 3.00 | Above Average |
B- | 2.67 | |
C+ | 2.33 | |
C | 2.00 | Average |
C- | 1.67 | |
D+ | 1.33 | Below Average |
D | 1.00 | |
D- | 0.67 | |
F | 0.00 | Failure |
W | Withdrawal | |
AU | Audit | |
I | Incomplete |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: November 2020
Bachelor's degrees from:
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
After Admission Decision
Please Note: University attested and sealed photocopies of original mark sheets and degree certificates are required after admission decision. Have photocopies of your original Degree Certificates and Marks Sheet/Result Card attested by the Higher Education Commissions, Pakistan (HEC). For instructions regarding the HEC attestation procedure, visit the HEC website. Request for all attested photocopies to be placed in an official sealed envelope and mailed directly to the Graduate Admissions Office.
Percentage | Description | US Grade Equivalent |
85-100 | Distinction | A |
70-84.99 | High Pass | A |
60-69.99 | Pass | B |
50-59.99 | Marginal Pass | C |
0-49.99 | Fail | F |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Bachelor's degrees from:
Please Note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Adventist University of the Philippines
Grading Scale 1: 2009 - Current
Marks |
Numerical Grade | GPA | US Grade Equivalent | US Grade Point Average (GPA) |
98-100 | 1.00 | 4.00 | A | 4.00 |
95-97 | 1.25 | 3.75 | A- | 3.67 |
92-94 | 1.50 | 3.50 | B+ | 3.33 |
82-91 | 1.75 | 3.25 | B | 3.00 |
86-88 | 2.00 | 3.00 | B- | 2.67 |
83-85 | 2.25 | 2.75 | C+ | 2.33 |
80-82 | 2.50 | 2.50 | C | 2.00 |
77-79 | 2.75 | 2.25 | C- | 1.67 |
75-76 | 3.00 | 2.00 | D | 1.00 |
0-74 | 5.00 | 0.00 | F | 0.00 |
Grading Scale 2: 1999 - 2008
Marks |
GPA | US Grade Equivalent | US Grade Point Average (GPA) |
97-100 | 4.0 | A | 4.00 |
93-96 | 3.5 | A- | 3.67 |
89-92 | 3.0 | B+ | 3.33 |
85-88 | 2.5 | B | 3.00 |
81-84 | 2.0 | B- | 2.67 |
77-80 | 1.5 | C+ | 2.33 |
75-76 | 1.0 | C | 2.00 |
0-74 | 0.0 | F | 0.00 |
Grading Scale 3: 1998 - 1999
Marks |
GPA (*5.0) | US Grade Equivalent | US Grade Point Average (GPA) |
98-100 | 1.00-1.24 | A | 4.00 |
95-97 | 1.25-1.49 | A- | 3.67 |
92-94 | 1.50-1.74 | B+ | 3.33 |
82-91 | 1.75-1.99 | B | 3.00 |
86-88 | 2.00-2.24 | B- | 2.67 |
83-85 | 2.25-2.49 | C+ | 2.33 |
80-82 | 2.50-2.74 | C | 2.00 |
77-79 | 2.75-2.99 | C- | 1.67 |
75-76 | 3.00-4.99 | D | 1.00 |
0-74 | 5.00 | F | 0.00 |
Mountain View College
Mark | US Grade | US Grade Point Average (GPA) |
98-100 | A | 4.00 |
95-97 | A- | 3.67 |
92-94 | B+ | 3.33 |
89-91 | B | 3.00 |
86-88 | B- | 2.67 |
83-85 | C+ | 2.33 |
80-82 | C | 2.00 |
77-79 | C- | 1.67 |
74-76 | D | 1.00 |
73-below | F | 0.00 |
Adventist International Institute of Advanced Studies
US Grade | US Grade Point Average (GPA) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D | 1.00 |
F | 0.00 |
Central Philippine Adventist College
Marks | Comment | US Grade Equivalent | US Grade Point Average (GPA) |
98-100 | Outstanding | A | 4.00 |
95-97 | Outstanding | A- | 3.67 |
92-94 |
Above Average |
B+ | 3.33 |
89-91 | Above Average | B | 3.00 |
86-88 | Average | B- | 2.67 |
83-85 | Average | C+ | 2.33 |
80-82 | Below Average | C | 2.00 |
77-79 | Below Average | C- | 1.67 |
75-76 | Poor | D | 1.00 |
74 | Poor | F | 0.00 |
Please note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: February 2020
Bachelor's degrees from:
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Please Note: Official final transcript of grades/examination results/diploma supplements/marks, etc. will be required after admission decision.
Scale | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | A | 4.00 |
90-94 | A | 4.00 |
85-89 | B+ | 3.33 |
80-84 | B | 3.00 |
75-79 | C+ | 2.33 |
70-74 | C | 2.00 |
65-69 | D+ | 1.33 |
60-64 | D | 1.00 |
0-59 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: January 2022
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Grade | US Grade Point Average (GPA) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D+ | 1.33 |
D | 1.00 |
D- | 0.67 |
F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: January 2021
Bachelor's degrees from:
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Starting Academic Year 2012-2013
AIU GPA | US Grade Equivalent | US Grade Point Average (GPA) |
4.00 | A | 4.00 |
3.50 | B+ | 3.33 |
3.00 | B | 3.00 |
2.50 | C+ | 2.33 |
2.00 | C | 2.00 |
1.50 | D+ | 1.33 |
1.00 | D | 1.00 |
0.00 | F | 0.00 |
Until Academic Year 2011-2012
AIU GPA | US Grade Equivalent | US Grade Point Average (GPA) |
4.00 | A | 4.00 |
3.67 | A- | 3.67 |
3.33 | B+ | 3.33 |
3.00 | B | 3.00 |
2.67 | B- | 2.67 |
2.33 | C+ | 2.33 |
2.00 | C | 2.00 |
1.67 | C- | 1.67 |
1.33 | D+ | 1.33 |
1.00 | D | 1.00 |
0.00 | F | 0.00 |
Before 2012
AIU GPA | US Grade Equivalent | US Grade Point Average (GPA) |
4.00 | A | 4.00 |
3.50 | B+ | 3.33 |
3.00 | B | 3.00 |
2.50 | C+ | 2.33 |
2.00 | C | 2.00 |
1.50 | D+ | 1.33 |
1.00 | D | 1.00 |
0.00 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: February 2020
Visit Graduate Admissions for more information.