Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the International Education Specialists.
Please note: Avondale has changed it's name a few times, see below:
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Classification | Australian Letter Grade | Mark Range | Number Grade *GPA 7.0 | US Grade Equivalent | US Grade Point Average (GPA) |
High Distinction | HD | 85-100 | 7 | A | 4.00 |
Distinction* | D* | 80-84 | 6.5 | A | 4.00 |
Distinction | D | 75-79 | 6 | A | 4.00 |
Credit* | C* | 70-74 | 5.5 | B+ | 3.33 |
Credit | C | 65-69 | 5 | B | 3.00 |
Pass* | P* | 58-64 | 4.5 | C+ | 2.33 |
Pass | P | 50-57 | 4 | C | 2.00 |
Pass Terminating | PT | 45-49 | 3 | D | 1.00 |
Pass Conceded | PC | 45-49 | 4 | D | 1.00 |
Pass with Supplementary | PS | 50-64 | 3.5 | D | 1.00 |
Fail | 0-49 | F | 0 |
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Number Scale | Classification | US Grade Equivalent | US Grade Point Average (GPA) |
85-100 | Distinction | A | 4.00 |
80-84 | Distinction | A- | 3.67 |
75-79 | Merit | B+ | 3.33 |
70-74 | Merit | B | 3.00 |
65-69 | Pass | B- | 2.67 |
60-64 | Pass | C+ | 2.33 |
50-59 | Pass | C | 2.00 |
45-49 | Fail (but can continue) | C- | 1.67 |
40-44 | Fail (may be eligible for supplementary) | D+ | 1.33 |
0-39 | Fail | F | 0.00 |
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Marks | Comment | GPA | US Grade Equivalent | US Grade Point Average (GPA) |
A | Distinction | 4.0 | A | 4.00 |
A- | 3.7 | A- | 3.67 | |
B+ | 3.3 | B+ | 3.33 | |
B | Credit | 3.0 | B | 3.00 |
B- | 2.7 | B- | 2.67 | |
C+ | 2.3 | C+ | 2.33 | |
C | Pass | 2.0 | C | 2.00 |
C- | 1.7 | C- | 1.67 | |
TC | Terminus Pass | 1.7 | C- | 1.67 |
D+ | 50-64 | 1.3 | D+ | 1.33 |
D | Conceded Pass before 1995 | 1.0 | D | 1.00 |
F | Fail | 0.0 | F | 0.00 |
Revised: January 2021