Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the International Education Specialist.
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
95-100 | A | 4.00 |
90-94 | A- | 3.67 |
86-89 | B+ | 3.33 |
82-85 | B | 3.00 |
79-81 | B- | 2.67 |
75-78 | C+ | 2.33 |
70-74 | C | 2.00 |
66-69 | C- | 1.67 |
60-65 | D | 1.00 |
0-59 |
F |
0.00 |
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
10 | A | 4.00 |
9 | A- | 3.67 |
8 | B+ | 3.33 |
7 | B | 3.00 |
6 | C | 2.00 |
0-5 | F | 0.00 |
Revised: December 2021
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
9.0-10.0 | A | 4.00 |
8.0-8.9 | B+ | 3.33 |
7.0-7.9 | B | 3.00 |
6.0-6.9 | C | 2.00 |
0.0-5.9 | F |
0.00
|
Number Scale | Percentage | Portuguese (English) Translation | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | 90-100 | Excelente (Excellent) | A | 4.00 |
7-8.99 | 70-89.99 | Bom (Good) | B | 3.00 |
5-6.99 | 50-69.99 | Acceptable (Average) / Regular | C | 2.00 |
3-4.99 | 30-49.99 | Suficiente (Sufficient) | F | 0.00 |
Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
95-100 | A | 4.00 |
90-94 | A- | 3.67 |
86-89 | B+ | 3.33 |
82-85 | B | 3.00 |
79-81 | B- | 2.67 |
75-78 | C+ | 2.33 |
0-74 | F | 0.00 |
Percentage | US Grade | US Grade Point Average (GPA) |
96-100 | A | 4.00 |
91-95 | A- | 3.67 |
87-90 | B+ | 3.33 |
83-86 | B | 3.00 |
79-82 | B- | 2.67 |
76-78 | C+ | 2.33 |
73-75 | C | 2.00 |
69-72 | C- | 1.67 |
65-68 | D+ | 1.33 |
60-64 | D | 1.00 |
0-59 | F | 0.00 |
I = Incomplete FA = Failure P = Pass
Scale | US Grade Equivalent | US Grade Point Average (GPA) |
87-100 | A | 4.00 |
75-86 | A- | 3.67 |
71-74 | B+ | 3.33 |
68-70 | B | 3.00 |
65-67 | B- | 2.67 |
61-64 | C+ | 2.33 |
55-60 | C | 2.00 |
51-54 | C- | 1.67 |
0-50 | F | 0.00 |
Scale | US Grade Equivalent | US Grade Point Average (GPA) |
95-100 | A | 4.00 |
90-94 | A- | 3.67 |
85-89 | B+ | 3.33 |
80-84 | B | 3.00 |
75-79 | B- | 2.67 |
70-74 | C+ | 2.33 |
65-69 | C | 2.00 |
60-64 | C- | 1.67 |
0-59 | F | 0.00 |
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Marks | US Grade Equivalent | US Grade Point Average (GPA) |
4.0-5.0 | A | 4.00 |
3.5-3.9 | B | 3.00 |
3.0-3.4 | C | 2.00 |
0.0-2.9 | F | 0.00 |
Marks | GPA (5.0) | US Grade Equivalent | US Grade Point Average (GPA) |
92-100 |
4.75-5.00 |
A | 4.00 |
90-91 | 4.50-4.74 | A- | 3.67 |
85-89 | 4.25-4.49 | B+ | 3.33 |
80-84 | 4.00-4.24 | B | 3.00 |
75-79 | 3.75-3.99 | B- | 2.67 |
70-74 | 3.50-3.74 | C+ | 2.33 |
65-69 | 3.25-3.49 | C | 2.00 |
60-64 | 3.00-3.24 | C- | 1.67 |
2.75-2.99 | D+ | 1.33 | |
2.50-2.74 | D | 1.00 | |
0-59 | 0-2.49 | F | 0.00 |
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Revised: March 2020
Bachelor's degrees from:
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Bachelor's degrees from:
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
16-20 | A | 4.00 |
15-15.99 | B+ | 3.33 |
14-14.99 | B | 3.00 |
13-13.99 | B- | 2.67 |
11-12.99 | C | 2.00 |
0-10 | F | 0.00 |
Marks 1 | Marks 2 | US Grade Equivalent | US Grade Point Average (GPA) |
98-100 | 20 | A | 4.00 |
93-97 | 19 | A- | 3.67 |
88-92 | 18 | B+ | 3.33 |
83-87 | 17 | B | 3.00 |
78-82 | 16 | B- | 2.67 |
73-77 | 15 | C+ | 2.33 |
68-72 | 14 | C | 2.00 |
63-67 | 13 | C- | 1.67 |
58-62 | 12 | D+ | 1.33 |
53-57 | 11 | D | 1.00 |
0-52 | 10 | F | 0.00 |
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Created: January 2020
Please note: Applicants who are in the final year of their bachelor's degree can be cosidered for provisional admission.
Grade | US Grade Point Average (GPA) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D+ | 1.33 |
D | 1.00 |
D- | 0.67 |
F | 0.00 |
Revised: January 2021
Bachelor's degree from:
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Scale (1-100) | Scale (1-20) | Description | US Grade Equivalent | US Grade Point Average (GPA) |
98-100 | 20 | Excelente | A | 4.00 |
95-97.9 | 19 | Excelente | A | 4.00 |
90-94.9 | 18 | Sobresaliente | A | 4.00 |
85-89.9 | 17 | Distinguido | B+ | 3.33 |
80-84.9 | 16 | Bueno | B | 3.00 |
75-79.9 | 15 | Aceptable | C+ | 2.33 |
70-74.9 | 14 | Regular medio | C | 2.00 |
65-69.9 | 13 | Regular bajo | C- | 1.67 |
60-54.9 | 12 | Insuficiente | D | 1.00 |
55-59.9 | 11 | Insuficiente bajo | D- | 1.67 |
50-54.9 | 10 | Deficiente | F | 0.00 |
01-49.9 | 01-09 | Muy Deficiente | F | 0.00 |
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Revised: January 2020