Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the Credential Evaluation Specialists.
Indigenous Grade Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
90%-100% | A | 4.00 |
80%-89% | B+ | 3.33 |
70%-79% | B | 3.00 |
60%-69% | C | 2.00 |
50%-59% | D | 1.00 |
0%-49% | F | 0.00 |
Indigenous Grade Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
90%-100% | A | 4.00 |
80%-89% | B+ | 3.33 |
70%-79% | B | 3.00 |
60%-69% | C | 2.00 |
50%-59% | D | 1.00 |
0%-49% | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Some private universities use the ECTS grading scale.
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: March 2023
Scale | Division | US Grade Equivalent | US Grade Point Average (GPA) |
60.00-100.00 | First Division | A | 4.00 |
55.00-59.99 | Second Division | B+ | 3.33 |
50.00-54.99 | Second Division | B | 3.00 |
43.00-49.99 | Second Division | C+ | 2.33 |
35.00-42.99 | Third Division | C | 2.00 |
0.00-34.99 | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading
scale and if different, please upload it with your academic records.
Revised: March 2023
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
After Admission Decision
Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | A | 4.00 |
85-89.9 | A- | 3.67 |
82-84.9 | B+ | 3.33 |
78-81.9 | B | 3.00 |
75-77.9 | B- | 2.67 |
70-74.9 | C+ | 2.33 |
65-69.9 | C | 2.00 |
60-64.9 | C- | 1.67 |
0-59.9 | F | 0.00 |
Percentage | Chinese (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
85-100 | 优秀 (Excellent) | A | 4.00 |
75-84.99 | 良好 (Good) | B | 3.00 |
60-74.99 | 中等 中等 / 及格 (Satisfactory/Average/Fair) | C | 2.00 |
0-59.99 | 不及格 (Fail) | F | 0.00 |
Pass | 及格 (Pass) | S |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: November 2019
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
A | A | 4.00 |
B | A | 4.00 |
B- | B+ | 3.33 |
C | B | 3.00 |
D | C | 2.00 |
F | F | 0.00 |
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class Honours | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Revised: May 2018
Indigenous Grade | Award Classification | US Grade Equivalent | US Grade Point Average (GPA) | ||
O | Outstanding | 10 | First Class with Distinction (70 - 100%) | A | 4.00 |
A+ | Excellent | 9 | First Class with Distinction (70 - 100%) | A | 4.00 |
A | Very Good | 8 | First Class with Distinction (70 - 100%) | B+ | 3.33 |
B+ | Good | 7 | First Class (60 - 69%) | B | 3.00 |
B | Above Average | 6 | Second Class (50 - 59%) | B- | 2.67 |
C | Average | 5 | Third (Pass) Class (40 - 49%) | C | 2.00 |
P | Pass | 4 | Third (Pass) Class (40 - 49%) | C | 2.00 |
F | Fail | 0 | - | F | 0.00 |
Ab | Absent | 0 | - | F | 0.00 |
Percentage Marks Range | Description | US Grade Equivalent | US Grade Point Average (GPA) |
81% - 100% | Distinction | A | 4.00 |
61% - 80% | First Class | A- | 3.67 |
51% - 60% | Second Class | B | 3.00 |
33% - 50% | Third Class | C+ | 2.33 |
Below 33% | Fail | F | 0.00 |
Revised: April 2022
Letter Grade | Number Scale | Indonesian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 4 | Istimewa/Sangat Baik (Excellent/Very Good) | A | 4.00 |
B | 3-3.99 | Baik (Good) | B | 3.00 |
C | 2-2.99 | Cukup (Average) | C | 2.00 |
D | 1-1.99 | Kurang/Lulus Bersyarat (Poor/Passed Conditionally) | D | 1.00 |
E | 0-0.99 | Gagal/Tidak Lulus (Unsatisfactory/Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Grade | Scale | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | 18.00 - 20.00 | A | 4.00 |
A | 17.00 - 17.99 | A | 4.00 |
B | 14.00 - 16.99 | B | 3.00 |
C | 12.00 - 13.99 | C | 2.00 |
D | 10.00 - 11.99 | D | 1.00 |
F | 0.00 - 0.99 | F | 0.00 |
Revised: April 2022
Grade | Scale | Description | US Grade Equivalent | US Grade Point Average (GPA) |
S | 90-100 | 秀 (Exemplary) | A (Rarely Given) | 4.00 |
A+ | 90-100 | 秀 Shū (Exemplary) | A | 4.00 |
A | 80-89.99 | 優 Yū (Very Good) | A | 4.00 |
B | 70-79.99 | 良 Ryō (Good) | B | 3.00 |
C | 60-69.99 | 可 Ka (Satisfactory) | C | 2.00 |
F | 0-59.99 | 不可 Fuka (Fail) | F | 0.00 |
P | パス (Pass) | P |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Indigenous Grade Percentage | English Grade Descriptor | US Grade Equivalent | US Grade Point Average (GPA) |
84 -100% | Excellent | A | 4.00 |
76 - 83% | Very Good | B | 3.00 |
68 - 75% | Good | B | 3.00 |
60 - 67% | Pass | C | 2.00 |
0 - 59% | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: December 2021
Grade | Scale | Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 80.00-100.00 | Excellent | A | 4.00 |
B | 70.00-79.99 | Good | B | 3.00 |
C | 60.00-69.99 | Acceptable | C | 2.00 |
C- | 50-59.99 | Weak | C- | 1.67 |
D | 40.00-49.99 | Conditional Fail | D | 1.00 |
F | 0.00-39.99 | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: January 2020
Number Scale |
Percentage |
English Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | 65-100 | Excellent, Very Good | A | 4.00 |
4 | 50-64 | Good | B | 3.00 |
3 | 40-49 | Average | C | 2.00 |
2 | 30-39 | Pass | D | 1.00 |
- | 0-29 | - | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: March 2022
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Percentage | Description | US Grade Equivalent | US Grade Point Average (GPA) |
85-100 | Distinction | A | 4.00 |
70-84.99 | High Pass | A | 4.00 |
60-69.99 | Pass | B | 3.00 |
50-59.99 | Marginal Pass | C | 2.00 |
0-49.99 | Fail | F | 0.00 |
(but please note, grading scales differ from university to university)
Grade | Scale | Scale 2 | US Grade Equivalent | US Grade Point Average (GPA) |
A | 85.00 - 100.00 | 4.00 | A | 4.00 |
A- | 80.00 - 84.99 | 3.70 | A- | 3.67 |
B+ | 75.00 - 79.99 | 3.30 | B+ | 3.33 |
B | 70.00 - 74.99 | 3.00 | B | 3.00 |
B- | 65.00 - 69.99 | 2.70 | B- | 2.67 |
C+ | 61.00 - 64.99 | 2.30 | C+ | 2.33 |
C | 58.00 - 60.99 | 2.00 | C | 2.00 |
C- | 55.00 - 57.99 | 1.70 | C- | 1.67 |
D | 50.00 - 54.99 | 1.00 | D | 1.00 |
F | 0.00 - 49.99 | 0.00 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: April 2022
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | Percentage | English Description | US Grade Equivalent | US Grade Point Average (GPA) |
1-1.24 | 96-100 | Excellent | A | 4.00 |
1.25-1.49 | 94-95.99 | Superior | A | 4.00 |
1.5-1.74 | 91-93.99 | Very Good | A- | 3.67 |
1.75-1.99 | 89-90.99 | Good | B+ | 3.33 |
2-2.24 | 86-88.99 | Very Satisfactory | B | 3.00 |
2.25-2.49 | 83-85.99 | High Average | B- | 2.67 |
2.5-2.74 | 80-82.99 | Average | C+ | 2.33 |
2.75-2.99 | 77-79.99 | Fair | C | 2.00 |
3-3.99 | 75-76.99 | Pass | C- | 1.67 |
4-4.99 | 70-74.99 | Conditional | D | 1.00 |
5 | 0-69.99 | Failing | F | 0.00 |
Scale | Scale 2 | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
4.00 | 97.00 - 100.00 | Excellent | A | 4.00 |
3.50 - 3.99 | 93.00 - 96.99 | Superior | A | 4.00 |
3.00 - 3.49 | 89.00 - 92.99 | Very Good | B+ | 3.33 |
2.50 - 2.99 | 85.00 - 88.99 | Good | B | 3.00 |
2.00 - 2.49 | 80.00 - 84.99 | Satisfactory | B- | 2.67 |
1.50 - 1.99 | 75.00 - 79.99 | Fair | C+ | 1.33 |
1.00 - 1.49 | 70.00 - 74.99 | Pass | C | 1.00 |
0.00 | 0.00 - 69.99 | Fail | F | 0.00 |
Please note:
*The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
*CHED does not prescribe grading scales at the higher education level, so the country’s HEIs use many grading scales. The most common grading system is a scale ranging from 1.0 to 5.0, where 1.0 is the highest grade, 5.0 the lowest and 3.0 is the passing grade. When a 4.0 or “conditional fail” grade is given, the student has the opportunity to retake the class or pass a make-up exam. If successful, the student receives a passing grade of 3.0; otherwise, a failing grade of 5.0 is assigned.
Revised: December 2022
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
After Admission Decision
Scale 1 | Scale 2 | Grade | Grade description (In English) | Grade description (In Arabic) | US Grade Equivalent | US Grade Point Average (GPA) |
95.00-100.00 | 4.76-5.00 | A+ | Exceptional | ممتاز مرتفع | A | 4.00 |
90.00-94.99 | 4.51-4.75 | A | Excellent | ممتاز | A | 4.00 |
85.00-89.99 | 4.01-4.50 | B+ | Superior | جيد جداً مرتفع | A- | 3.67 |
80.00-84.99 | 3.51-4.00 | B | Very Good | جيد جداً | B+ | 3.33 |
75.00-79.00 | 2.51-3.00 | C+ | Above Average | جيد مرتفع | B | 3.00 |
70.00-74.99 | 2.01-2.50 | C | Good | جيد | B- | 2.67 |
65.00-69.99 | 1.01-2.00 | D+ | High Pass | مقبول مرتفع | C+ | 2.33 |
60.00-64.99 | 0.00-1.00 | D | Pass | مقبول | C | 2.00 |
0.00-59.99 | 0.00-1.00 | F | Fail | راسب | F | 0.00 |
0.00-59.99 | DN | Denial | محروم | F | 0.00 | |
IC | Incomplete | غير مكتمل | ||||
W | Withdrawal | منسحب |
5-point Indigenous Scale |
US Grade Equivalent | US Grade Point Average (GPA) |
5 | A | 4.00 |
4 | B | 3.00 |
3 | C | 2.00 |
2 | D | 1.00 |
1 | F | 0.00 |
Revised: May 2022
Grade | Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | 90-100 | A | 4.00 |
A | A | 4.00 | |
B+ | 80-89 | B | 3.00 |
B | B | 3.00 | |
C+ | C | 2.00 | |
C | 70-79 | C | 2.00 |
D+ | D | 1.00 | |
D | 60-69 | D | 1.00 |
F | 0-59 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Percentage | Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
80-100 | A | A | 4.00 |
70-79 | B | B | 3.00 |
60-69 | C | C | 2.00 |
50-59 | D | D (if 50 is minimum pass) | 1.00 |
0-49 | F | F (if 50 is minimum pass) | 0.00 |
0-59 | D,E,F | F (if 60 is minimum pass) | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Letter Grade | Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
A- | Very Good | A- | 3.67 |
B+ | Very Good | B+ | 3.33 |
B | Good | B | 3.00 |
B- | B- | 2.67 | |
C+ | Fairly Good | C+ | 2.33 |
C | Fair | C | 2.00 |
C- | C- | 1.67 | |
D+ | Poor | D+ | 1.33 |
D | Very Poor | D | 1.00 |
E | F | 0.00 | |
F | Failure | F | 0.00 |
Unsatisfactory | F | 0.00 | |
Satisfactory | Pass | ||
AU | Audit | ||
I | Incomplete | ||
W | Withdrawal | ||
WF | Withdrawal because of Failure |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Letter Scale | Number Scale | Vietnamese (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
9 - 10 | Xuất sắc (Outstanding) | A | 4.00 | |
8 - 8.99 | Giỏi (Excellent) | A- | 3.67 | |
7 - 7.99 | Khá (Good) | B+ | 3.33 | |
6 - 6.99 | Trung bình khá (Fairly Good) | B | 3.00 | |
5 - 5.99 | Trung bình (Average) | C | 2.00 | |
4 - 4.99 | Không đạt (Fail) | D | 1.00 | |
0 - 3.99 | Không (Fail) | F | 0.00 | |
Đạt (Pass) | P | |||
M | Miễn thi (Exempt) | |||
V | Vắng thi (Absent) |
*There is no grade of D in Vietnam. However, a grade of 4, which is normally a failing grade, may be accepted as a “condoned pass” (U.S. grade of D) provided the overall grade average for the year is 5.0/10, or higher. This is at the discretion of the institution’s administrators, and, at the post-secondary level, students may be required to re-take, in a future term, the course for which they received a “condoned pass.”
Revised: May 2018
Visit Graduate Admissions for more information.