Classification | Planet |
---|---|
Diameter | 86,881.4 mi |
Average Surface Temperature | -234°F |
Age | 4.503 billion years |
Orbital Period | 12 years |
Rotational Period | 0d 9h 56m |
Distance From Sun | 483.8 million mi |
Shortest Distance To Earth | 365 million mi |
Classification | Planet |
---|---|
Diameter | 86,881.4 mi |
Average Surface Temperature | -234°F |
Age | 4.503 billion years |
Orbital Period | 12 years |
Rotational Period | 0d 9h 56m |
Distance From Sun | 483.8 million mi |
Shortest Distance To Earth | 365 million mi |
How many Earth's could fit in the Great Red Spot on Jupiter?
A)1
B)2
C)3
D)5
???